Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
7141 Chainback Chainback ARCHIVE $0.00025972 0.00 0.64 -3.98 $0 0
6592 BRCStarter BRCStarter BRCST $0.05762576 0.19 0.64 -5.06 $0 0
8506 Khaby Lame Khaby Lame KHABY LAME $0.00002907 0.00 0.64 3.92 $0 0
5583 Peepo Peepo PEPO $0.00000381 0.00 0.64 -23.91 $0 0
6899 SafeMars SafeMars SMARS $0.00000001 -1.44 0.64 3.77 $0 0
4151 Letit Letit LETIT $0.09152453 0.19 0.64 -12.57 $0 0
4958 Restake Finance Restake Finance rstk $0.01068952 0.64 -0.23 $408,941.00 100,000,000.00
3926 Potcoin Potcoin pot $0.00462457 -0.07 0.63 18.88 $1,058,070.00 420,000,000.00
2810 Sypool Sypool SYP $0.00029471 0.46 0.63 4.37 $19,263.86 65,364,660.00
7295 ArbiPad ArbiPad ARBI $0.0000585 -0.04 0.63 -1.21 $0 0
9117 Agrello Agrello DLT $0.00096633 0.00 0.63 -0.51 $0 0
2243 Leeds United Fan Tok Leeds United Fan Tok LUFC $0.06152205 0.28 0.63 1.05 $456,339.61 7,417,497.00
7007 SpacePenguin SpacePenguin P3NGUIN $0 0.00 0.63 5.45 $0 0
4770 Bitcoin Dogs Bitcoin Dogs 0DOG $0.0014565 -0.07 0.63 1.30 $0 0
7435 Vitra Studios Vitra Studios VITRA $0.00008706 0.00 0.63 29.27 $0 0
1416 Fantom Bomb Fantom Bomb fbomb $0.03728712 -0.26 0.63 -7.94 $17,863,371.00 478,818,294.00
6532 Tether MXNt Tether MXNt MXNt $0.04953898 0.49 0.63 0.20 $0 0
4721 JK Coin JK Coin JK $0.02425679 0.19 0.63 -26.62 $0 0
3956 Sophon (Atomicals) Sophon (Atomicals) SOPHON $0.00095114 0.22 0.62 -3.63 $0 0
1759 PiP PiP pip $12.47 6.96 0.62 -38.31 $9,938,910.00 786,094.00
3423 Raven Protocol Raven Protocol raven $0.00036595 -0.14 0.62 -4.89 $1,623,601.00 10,000,000,000.00
4671 Covesting Covesting cov $0.02852131 0.61 -60.26 $534,077.00 18,725,534.00
5189 Matrak Fan Token Matrak Fan Token MTRK $0.0003943 0.67 0.61 0.73 $0 0
5531 EtherPOS EtherPOS ETPOS $0.44917396 -0.02 0.61 6.70 $0 0
1509 Q Protocol Q Protocol QGOV $0.02794642 -0.05 0.61 -4.53 $4,196,750.24 150,171,298.00
8865 WIFCAT COIN WIFCAT COIN WIFCAT $0.00000274 0.00 0.61 -9.41 $0 0
3897 Flute Flute flut $0.00014046 0.61 -2.66 $1,080,407.00 9,997,800,000.00
2750 Nerd AI Nerd AI NERD $0.00277434 -0.05 0.61 -11.30 $36,722.03 13,236,313.00
284 Stables Labs Staked Stables Labs Staked susdx $1.10 0.11 0.60 1.04 $262,753,689.00 238,374,875.00
419 Symbol Symbol XYM $0.01885768 -0.46 0.60 0.10 $115,286,430.71 6,113,499,732.00
2298 S4FE S4FE S4F $0.00034032 0.19 0.60 -27.99 $304,688.14 895,310,762.00
7450 Plutonians Plutonians PLD $0.00310188 0.00 0.60 3.83 $0 0
2701 Mancium Mancium manc $0.329834 0.39 0.60 10.11 $3,298,335.00 100,000,000.00
4217 Charged Particles Charged Particles IONX $0.00539714 0.73 0.60 4.60 $0 0
7115 Alium Finance Alium Finance ALM $0.00266213 -0.03 0.59 1.23 $0 0
1264 Ampleforth Ampleforth ampl $1.25 0.08 0.59 8.67 $22,352,088.00 19,198,973.00
3960 Oracle Cat Oracle Cat ORACLE $0.00002885 -0.05 0.59 -5.40 $0 0
1635 Wrapped STEAMX Wrapped STEAMX wsteamx $0.057226 0.17 0.59 -0.93 $11,857,585.00 100,000,000,000.00
1181 Ai20x.ai Ai20x.ai ai20x $1.21 0.59 16.34 $25,319,304.00 20,999,999.00
9044 YoloCash YoloCash YLC $0.00003704 0.00 0.59 -93.67 $0 0
4221 REV3AL REV3AL rev3l $0.00195991 -0.27 0.59 -21.09 $818,244.00 1,000,000,000.00
8753 VizslaSwap VizslaSwap VIZSLASWAP $0.00183774 0.00 0.59 -12.02 $0 0
1326 Hanu Yokia Hanu Yokia hanu $0.00000014 -0.10 0.59 -1.90 $20,307,539.00 593,279,012,345,680.00
4053 Sharp Sharp SHARP $0.007997 -0.12 0.59 -4.91 $0 0
7900 MicroPets MicroPets PETS $0.00006145 0.00 0.59 1.77 $0 0
1082 S.S. Lazio Fan Token S.S. Lazio Fan Token LAZIO $1.56 0.66 0.58 3.44 $13,385,825.81 8,600,000.00
22 UNUS SED LEO UNUS SED LEO LEO $9.19 -0.25 0.58 -1.15 $8,491,522,143.74 924,425,934.00
5729 S S S $0 1.00 0.58 -3.84 $0 0
1538 iota iota sn9 $5.87 0.07 0.58 8.56 $14,814,065.00 2,525,409.00
158 Frax Frax frax $1.00 0.72 0.58 0.58 $648,242,015.00 649,433,438.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.