Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
6645 Solidray (new) Solidray (new) SRT $0.00008175 -1.27 0.41 -7.10 $0 0
395 Across Protocol Across Protocol acx $0.400601 0.98 0.41 -7.80 $177,001,051.00 1,000,000,000.00
2526 wanBTC wanBTC wanbtc $103,212.00 0.11 0.41 9.33 $3,996,719.00 39.00
6472 One Share One Share ONS $1.15 3.86 0.41 -0.15 $0 0
2406 Kangal Kangal KANGAL $0.00000248 0.00 0.41 10.51 $247,721.90 100,000,000,000.00
7892 OSK OSK OSK $0.10541572 0.00 0.41 0.89 $0 0
2740 Verso Verso VSO $0.00043561 -0.05 0.41 10.02 $40,249.48 92,397,700.00
8562 Howl City Howl City HWL $0.00001436 0.00 0.40 -5.21 $0 0
8786 FLUFFY FLUFFY FLUFFY $0.00002144 0.00 0.40 -4.75 $0 0
4924 edeXa edeXa EDX $0.02180819 -0.96 0.40 -61.96 $0 0
4038 AlienForm AlienForm A4M $0.00002375 0.33 0.40 0.90 $0 0
3963 Revuto Revuto revu $0.0075342 -0.15 0.40 -4.13 $1,017,866.00 280,125,000.00
7820 Chinese Ponkei the O Chinese Ponkei the O PONKEI $0.0000257 0.00 0.40 2.36 $0 0
10375 Wrapped QUIL Wrapped QUIL WQUIL $0.10025706 -0.60 0.40 0.08 $85,281,592.58 850,629,259.00
4807 O.XYZ O.XYZ O $0.98163493 0.31 0.40 -1.47 $0 0
4937 Catheon Gaming Catheon Gaming catheon $0.00026037 1.29 0.40 -2.83 $417,057.00 10,000,000,000.00
789 Layer3 Layer3 l3 $0.106848 2.47 0.40 0.62 $54,496,356.00 3,333,333,333.00
2659 Sakura Sakura SKU $0.00135424 -0.05 0.40 62.83 $71,774.56 53,000,000.00
3956 1Hub.ai 1Hub.ai 1hub $0.00243395 5.97 0.40 -32.05 $1,058,224.00 999,999,894.00
7156 Daddy Chill Daddy Chill DADDYCHILL $0.00014915 0.00 0.40 -14.22 $0 0
4742 Codyfight Codyfight CTOK $0.00398188 -0.55 0.39 -6.71 $0 0
3615 Baby Bitcoin Baby Bitcoin BBTC $0.00121836 0.00 0.39 1.81 $0 0
1611 Laika AI Laika AI lki $0.02857413 1.89 0.39 11.31 $12,207,341.00 999,999,978.00
4994 Super Athletes Token Super Athletes Token SAT $0.00202811 0.94 0.39 -1.81 $0 0
4132 STON.fi STON.fi STON $4.45 0.40 0.39 -5.99 $0 0
8974 PenisGrow PenisGrow PENIS $0.00036254 0.00 0.39 -9.21 $0 0
3200 Hacash Hacash hac $1.76 -0.33 0.39 10.40 $2,008,660.00 1,137,640.00
7790 Pacific Pacific PAF $0.00013474 -0.06 0.39 -1.39 $0 0
1444 dForce USD dForce USD usx $0.995144 0.06 0.39 0.13 $15,671,755.00 161,535,659.00
9268 Sovi Finance Sovi Finance SOVI $0.33879769 0.00 0.39 -2.52 $0 0
111 ai16z ai16z ai16z $1.01 4.79 0.39 -14.81 $1,111,634,847.00 1,099,999,300.00
3 XRP XRP xrp $3.14 0.52 0.38 24.35 $180,794,300,902.00 99,986,637,553.00
7016 Valas Finance Valas Finance VALAS $0.00011067 0.00 0.38 7.70 $0 0
9773 GoCharge Tech GoCharge Tech CHARGED $0.00234417 0.00 0.38 -2.53 $0 0
3268 99 Bitcoins 99 Bitcoins 99btc $0.00002886 0.18 0.38 -13.22 $1,905,056.00 66,000,000,000.00
2686 Roundtable Roundtable rtb $0.00611639 0.07 0.38 9.79 $3,354,762.00 1,000,000,000.00
881 Pundi X [OLD] Pundi X [OLD] npxs $0.00018799 -0.41 0.37 13.25 $44,492,137.00 258,498,693,019.00
6569 Dogelana Dogelana DGLN $0.00000886 -1.32 0.37 -11.57 $0 0
1382 Moneytoken Moneytoken IMT $0.00050447 0.14 0.37 0.48 $5,735,585.48 11,369,423,186.00
8182 CZOL CZOL CZOL $0.00000139 0.00 0.37 3.74 $0 0
8329 MetaVerse-M MetaVerse-M M $0.00072419 0.19 0.37 55.44 $0 0
8761 GlitzKoin GlitzKoin GTN $0.02125852 -0.04 0.37 1.26 $0 0
9608 DFS MAFIA (V2) DFS MAFIA (V2) DFSM $0.00000254 0.00 0.37 8.44 $0 0
3061 Finanx AI Finanx AI FNXAI $0.94409791 0.23 0.37 0.72 $0 0
3247 LEMON LEMON LEMX $52.03 0.06 0.37 -2.93 $0 0
7764 SOLAMB SOLAMB SOLAMB $0.00001867 0.00 0.37 4.08 $0 0
2165 Sportbet.one Token Sportbet.one Token SBET $0.00478726 0.67 0.36 0.26 $603,772.20 126,120,568.00
772 Poollotto.finance Poollotto.finance plt $3.56 1.14 0.36 -0.57 $56,537,791.00 19,272,000.00
776 AUKI AUKI auki $0.04291046 -4.20 0.36 2.01 $56,296,375.00 9,998,176,691.00
9406 Reflecto Reflecto RTO $0 0.00 0.36 1.17 $0 0
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.