Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2756 RIBBIT RIBBIT rbt $0.00000756 0.74 6.29 40.98 $3,076,420.00 407,153,554,553.00
89 dYdX (Native) dYdX (Native) DYDX $1.54 0.67 6.28 2.68 $1,098,889,762.99 712,215,385.00
1342 Kava Lend Kava Lend hard $0.138766 2.59 6.28 7.56 $18,720,926.00 200,000,000.00
6701 Fufu Token Fufu Token FUFU $0.00002528 -0.05 6.27 -21.46 $0 0
3681 Wifejak Wifejak wife $0.00134029 5.42 6.23 13.51 $1,340,290.00 999,999,485.00
2253 Kripto koin Kripto koin KRIPTO $0.00008227 0.03 6.22 -0.01 $445,860.14 5,419,500,000.00
3387 catownkimono catownkimono cok $0.00000164 -4.60 6.22 -4.96 $1,640,986.00 998,435,490,620.00
7281 Ageio Stagnum Ageio Stagnum AGT $0.00098091 -2.74 6.20 22.67 $0 0
2341 Cyberdoge Cyberdoge cdoge $0.00487193 -0.25 6.20 15.45 $4,871,585.00 999,928,407.00
5954 Eddie Seal Eddie Seal EDSE $0.00006637 0.00 6.20 -30.61 $0 0
2184 OBOT OBOT obot $0.00801417 -0.96 6.19 -7.11 $5,879,015.00 732,639,747.00
2981 Pixelverse Pixelverse PIXFI $0.00327814 0.18 6.18 -0.36 $0 0
9821 biis (Ordinals) biis (Ordinals) BIIS $0.00169735 0.00 6.17 69.80 $0 0
9986 meh meh MEH $0.00010324 0.00 6.16 14.45 $0 0
2574 Edgevana Staked SOL Edgevana Staked SOL edgesol $296.31 0.08 6.16 36.31 $3,737,399.00 670,859.00
5092 3 Kingdoms Multivers 3 Kingdoms Multivers 3KM $0.00027207 -0.08 6.15 -2.08 $0 0
3545 Bullieverse Bullieverse $BULL $0.00393716 6.33 6.15 36.47 $0 0
1612 Typus Typus typus $0.061096 0.97 6.14 1.25 $12,200,879.00 1,000,000,000.00
1229 BASE BASE BASE $0.00000989 -1.64 6.13 18.78 $9,189,958.14 929,459,163,372.00
197 dYdX (ethDYDX) dYdX (ethDYDX) ETHDYDX $1.54 0.83 6.13 3.42 $333,135,660.58 215,995,952.00
2722 TomTomCoin TomTomCoin TOMS $0.00001697 -0.05 6.12 6.07 $46,671.78 2,751,000,000.00
987 Everscale Everscale ever $0.01788777 0.35 6.11 3.03 $35,483,441.00 2,117,508,291.00
2303 IguVerse IguVerse IGU $0.00659426 0.32 6.11 12.27 $377,119.70 57,189,082.00
6971 GENZ Token GENZ Token GENZ $0.00024057 0.76 6.11 12.35 $0 0
5110 chill chill $chill $0.00849031 6.10 -2.84 $356,593.00 42,000,000.00
3756 Intrepid Token Intrepid Token int $9.10 -0.96 6.09 18.07 $1,233,760.00 178,722.00
1495 DOODiPALS DOODiPALS doodi $0.01619288 2.49 6.09 13.58 $15,562,979.00 961,099,836.00
4512 VEMP VEMP vemp $0.00207811 0.13 6.08 -23.67 $629,216.00 807,902,261.00
2699 Raini Studios Token Raini Studios Token rst $0.00585077 -1.05 6.07 -11.79 $3,305,783.00 919,281,602.00
4509 MOBIX MOBIX MOBX $0.05065289 0.05 6.06 -1.56 $0 0
1006 Optio Optio opt $0.00599398 0.00 6.05 51.50 $34,202,811.00 7,473,246,917.00
7022 RFOX Finance RFOX Finance VFOX $0.01532547 0.00 6.05 4.74 $0 0
629 Hive AI Hive AI buzz $0.081761 3.22 6.04 14.83 $81,312,690.00 999,867,076.00
6937 HNB Protocol HNB Protocol HNB $0.00186 0.78 6.03 22.61 $0 0
7110 Telefy Telefy TELE $0.00008773 -0.06 6.02 25.20 $0 0
7276 Iustitia Coin Iustitia Coin IUS $0.00000109 0.60 6.02 -32.18 $0 0
5654 Duzce Token Duzce Token DUZCE $0.03598997 -0.03 6.00 19.90 $0 0
1946 Honeyland Honeyland hxd $0.01775236 8.53 6.00 -1.70 $7,759,318.00 1,000,000,000.00
150 Gigachad (gigachadso Gigachad (gigachadso GIGA $0.05678928 1.79 6.00 18.06 $528,277,297.63 9,302,411,888.00
4010 Magic Crystal Magic Crystal MC $0.14519553 0.00 5.99 14.55 $0 0
4216 GPTPlus GPTPlus GPTPLUS $0.00012753 -0.06 5.99 13.02 $0 0
1211 inSure DeFi inSure DeFi sure $0.00092108 -0.54 5.99 9.41 $24,392,029.00 88,000,000,000.00
6963 NFsTay NFsTay STAY $0.00054231 0.05 5.98 -4.37 $0 0
1686 Fud the Pug Fud the Pug fud $0.00000019 -0.17 5.96 15.71 $11,091,608.00 75,490,000,000,000.00
3118 Tomarket Tomarket TOMA $0.00001359 -1.09 5.96 -17.72 $0 0
4171 Kunji Finance Kunji Finance knj $0.02234862 0.00 5.94 3.28 $845,535.00 100,000,000.00
6244 HACK HACK HACK $0.00011805 0.00 5.93 -6.16 $0 0
9725 Jasan Wellness Jasan Wellness JW $0.18334848 -0.04 5.91 -7.92 $0 0
3672 Hara Hara hart $0.00109889 5.92 5.89 -5.65 $1,318,274.00 1,200,000,000.00
3454 XBANKING XBANKING XB $0.37287014 0.69 5.89 30.63 $0 0
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.