Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
5421 Donkey Donkey DONK $0.00624165 0.00 -15.50 109.36 $0 0
4156 Shibussy Shibussy shibussy $0.00001839 0.14 -15.51 -36.62 $861,843.00 46,925,890,270.00
2761 Pentagon Games Pentagon Games pen $0.03446381 0.97 -15.53 -30.84 $3,087,225.00 1,000,000,000.00
3870 Zon Token Zon Token ZON $0.00456309 -1.66 -15.55 3.85 $0 0
5833 Roscoe Roscoe CATGUY $0.00006614 -0.52 -15.56 -48.42 $0 0
1859 Unchain X Unchain X unx $0.051588 -2.26 -15.56 113.12 $8,864,837.00 9,880,635,140.00
1458 Hifi Finance Hifi Finance hifi $0.109966 3.20 -15.58 2.51 $16,594,587.00 166,963,129.00
1691 Realis Worlds Realis Worlds realis $0.01155869 11.82 -15.59 -58.31 $11,047,398.00 999,988,333.00
5095 Swiss Wine Swiss Wine swine $0.00058974 -0.77 -15.64 -11.07 $359,346.00 609,329,997.00
2596 SakeToken SakeToken SAKE $0.00104558 -0.06 -15.65 -18.47 $106,505.52 101,862,656.00
2051 Dejitaru Tsuka Dejitaru Tsuka tsuka $0.00679309 -0.44 -15.66 19.63 $6,811,515.00 1,000,000,000.00
4835 NALS NALS nals $0.02192411 -1.65 -15.67 -14.73 $460,877.00 21,000,000.00
4896 Base Protocol Base Protocol base $0.89868 -0.72 -15.67 -3.59 $431,977.00 702,442.00
1304 Zeta Zeta zex $0.112051 -0.80 -15.70 -5.09 $21,020,016.00 999,997,411.00
1479 Overlay Protocol Overlay Protocol ovl $0.180973 0.15 -15.70 -17.80 $16,055,754.00 88,864,603.00
3736 MANE MANE mane $0.03629302 -0.13 -15.71 -16.29 $1,248,462.00 32,998,361.00
3147 Squad3 Squad3 SQ3 $0.0299163 -0.17 -15.73 -71.36 $0 0
2630 DeHive DeHive DHV $0.02096523 -0.05 -15.75 8.70 $84,267.11 4,019,375.00
4647 Beoble Beoble bbl $0.00256082 -0.53 -15.76 -35.27 $545,909.00 1,000,000,000.00
4710 LLM LLM LLM $0.00026563 0.00 -15.77 -57.15 $0 0
2696 DRIP DRIP $drip $0.04907558 -5.02 -15.79 -19.27 $3,258,254.00 66,542,523.00
2718 Reddex Reddex lqdx $0.02680703 -1.13 -15.80 -35.82 $3,243,419.00 400,000,000.00
4720 Nothing Nothing void $0.00051332 0.61 -15.81 -23.30 $513,154.00 999,953,850.00
1789 FARCANA FARCANA far $0.00775495 2.70 -15.81 -16.13 $9,639,036.00 5,000,000,000.00
5212 todd todd TODD $0.00015054 0.00 -15.81 -6.41 $0 0
2599 Sugar Boy Sugar Boy sugar $0.00367688 -7.77 -15.82 -20.87 $3,672,515.00 1,000,000,000.00
1768 Holozone Holozone holo $0.01051961 -6.55 -15.84 $9,521,190.00 975,033,496.00
3618 Briun Armstrung Briun Armstrung briun $0.00174447 0.08 -15.84 92.52 $1,365,091.00 782,526,641.00
2871 GEEQ GEEQ geeq $0.051287 0.24 -15.87 -13.04 $2,791,490.00 100,000,000.00
4258 3SPACE ART 3SPACE ART pace $0.01204129 -8.96 -15.88 -46.60 $793,709.00 100,000,000.00
4329 Spice Spice spice $0.00744727 -1.99 -15.88 -39.99 $750,805.00 100,000,000.00
3452 Kappy Kappy kappy $0.00158428 5.26 -15.88 -3.33 $1,583,284.00 999,933,604.00
2523 laikaCTO laikaCTO LAIKA $0.00009598 1.05 -15.88 -28.70 $153,294.57 1,597,110,300.00
3843 Poppy Poppy poppy $0.00117407 34.62 -15.89 -47.04 $1,127,332.00 999,997,172.00
6193 FONE FONE FONE $0.00000554 -2.39 -15.91 13.60 $0 0
6933 Baby Aardvark Baby Aardvark AARDY $0.00000746 -3.91 -15.93 24.18 $0 0
1581 Resistance Dog Resistance Dog redo $0.126508 4.13 -15.98 -8.50 $12,713,230.00 100,000,000.00
730 aura aura aura $0.061557 -3.03 -15.98 -33.74 $59,433,041.00 963,285,925.00
236 Akuma Inu Akuma Inu akuma $0.0005593 -2.57 -15.99 -53.52 $372,863,754.00 666,666,666,666.00
5884 Chinese Communist Dr Chinese Communist Dr FENTANYL $0.00000875 0.00 -15.99 -2.82 $0 0
1719 QORPO WORLD QORPO WORLD qorpo $0.091954 -1.32 -16.03 -25.22 $10,628,743.00 749,419,878.00
6419 PulseBitcoin PulseBitcoin PLSB $0.0083598 0.00 -16.05 -28.38 $0 0
3297 COCO PARK COCO PARK COPA $0.00003364 -12.05 -16.05 -45.02 $0 0
2360 UpOnly UpOnly upo $0.02948472 -1.54 -16.07 -11.37 $4,717,616.00 160,000,000.00
2463 Roaring Kitty Roaring Kitty $roar $0.00424823 0.14 -16.10 -31.33 $4,248,234.00 1,000,000,000.00
733 360noscope420blazeit 360noscope420blazeit mlg $0.06207 -7.29 -16.10 -53.77 $61,701,687.00 997,778,530.00
1788 WHISP WHISP whisp $0.0100518 -0.55 -16.11 $10,051,770.00 999,997,103.00
1129 Spectra Spectra spectra $0.108203 3.95 -16.11 -23.64 $26,872,025.00 379,701,878.00
5630 neirowifhat neirowifhat NWIF $0.00017587 0.94 -16.12 -26.13 $0 0
5960 OP_CAT(BIP-420) OP_CAT(BIP-420) OPCAT $0.00004545 -4.70 -16.14 -64.47 $0 0
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.