Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2796 Verida Token Verida Token vda $0.01423726 -0.99 -14.92 -19.94 $2,990,398.00 1,000,000,000.00
3265 SpaceFalcon SpaceFalcon fcon $0.00011455 0.37 -14.94 -33.57 $1,936,114.00 19,000,000,000.00
2514 Paca AI Paca AI paca $0.00506325 -4.86 -14.95 -31.42 $4,024,610.00 1,200,000,000.00
4501 Bonkey Bonkey bonkey $0.00071613 -0.30 -14.95 -18.47 $636,958.00 889,438,888.00
5528 Bog Coin Bog Coin BOG $0 0.00 -14.97 -13.52 $0 0
5062 Dafi Protocol Dafi Protocol dafi $0.00065823 -0.43 -14.97 -21.62 $372,148.00 2,250,000,000.00
6477 Awkward Look Monkey Awkward Look Monkey ALMC $0.00003367 0.00 -14.98 -5.97 $0 0
944 RabBitcoin RabBitcoin rbtc $0.00000302 1.79 -14.98 -17.76 $38,281,761.00 21,000,000,000,000.00
2474 Sekuya Multiverse Sekuya Multiverse skya $0.01257683 -0.91 -14.99 -28.54 $4,203,221.00 1,000,000,000.00
7087 NICOLAS•PI•RUNES NICOLAS•PI•RUNES NICOLAS•PI•RUNES $0.00007933 -0.83 -14.99 -4.72 $0 0
2554 Sol Bastard Sol Bastard soba $0.00423006 -6.35 -15.02 -29.78 $3,839,787.00 908,442,271.00
4686 Cros Cros cros $0.00595197 -4.24 -15.03 -45.72 $524,794.00 1,000,000,000.00
3121 AI Market Compass AI Market Compass aim $0.052466 -2.53 -15.04 0.12 $2,074,588.00 64,541,494.00
1388 AVC AVC avc $0.00517402 -5.81 -15.06 -27.07 $16,889,123.00 10,000,000,000.00
2961 Suncat Suncat suncat $0.00257064 0.70 -15.07 -8.94 $2,561,195.00 1,000,000,000.00
3854 AlienXChain AlienXChain aix $0.00897331 -2.64 -15.07 -43.25 $1,127,843.00 960,000,000.00
8405 Snaps Snaps SNPS $0.00000311 0.00 -15.10 -2.53 $0 0
3910 BHNetwork BHNetwork bhat $0.00590109 -7.75 -15.10 10.59 $1,066,363.00 180,345,851.00
2647 Dypius Dypius dyp $0.02518316 -0.09 -15.11 13.70 $3,461,309.00 229,926,862.00
1205 HUMAN Protocol HUMAN Protocol hmt $0.03155413 1.12 -15.12 -30.06 $23,583,216.00 1,000,000,000.00
3348 DOSE DOSE dose $0.00052688 -9.87 -15.13 -18.31 $1,699,733.00 5,000,000,000.00
868 sekoia by Virtuals sekoia by Virtuals sekoia $0.04555246 0.75 -15.14 -16.29 $45,588,517.00 1,000,000,000.00
3477 Estee Estee estee $0.00000367 -0.90 -15.16 -28.83 $1,541,924.00 420,690,000,000.00
3853 GroveCoin GroveCoin grv $0.01517205 5.52 -15.16 -31.93 $1,121,943.00 79,200,835.00
1625 Terminus Terminus terminus $0.119678 6.62 -15.19 -18.31 $11,935,507.00 100,000,000.00
1215 Propbase Propbase props $0.060903 -0.09 -15.20 -10.97 $23,261,329.00 1,200,000,000.00
2081 Element Element ELMT $0.00046636 -16.52 -15.21 -17.43 $809,055.42 1,734,830,085.00
5070 BaseCTO BaseCTO cto $0.00043006 -4.50 -15.22 11.00 $370,144.00 956,753,377.00
676 Tajir Tech Hub Tajir Tech Hub tjrm $0.080922 13.58 -15.23 $72,323,642.00 897,142,303.00
3878 Tiny Fren Tiny Fren smol $0.00001334 -2.54 -15.24 -33.97 $1,098,497.00 100,000,000,000.00
6536 Shiba San Shiba San SHIBADOG $0.00001354 0.00 -15.25 -21.64 $0 0
532 HarryPotterObamaSoni HarryPotterObamaSoni bitcoin $0.09793 -3.76 -15.27 46.96 $97,965,903.00 999,798,155.00
1870 Phantasma Phantasma soul $0.069014 1.22 -15.29 -12.03 $8,566,684.00 124,129,198.00
4715 Molten Molten MOLTEN $0.70263895 2.05 -15.30 49.32 $0 0
1379 Cere Network Cere Network cere $0.0025932 -3.38 -15.30 -13.00 $17,248,974.00 10,000,000,000.00
3176 Biconomy Exchange To Biconomy Exchange To bit $0.00000709 0.13 -15.31 -16.63 $2,054,696.00 612,186,229,916.00
9091 Xuez Xuez XUEZ $0.0009904 0.14 -15.33 -26.73 $0 0
4009 Carl Johnson Carl Johnson CJ $0.00000541 0.97 -15.33 -37.75 $0 0
4861 Element 280 Element 280 elmnt $0.00000016 -0.64 -15.35 -35.52 $449,726.00 2,722,499,986,382.00
1315 Micro GPT Micro GPT $micro $0.01968734 -3.64 -15.35 -30.67 $19,757,720.00 1,000,000,000.00
1459 AEROBUD AEROBUD aerobud $0.0151936 -1.70 -15.37 -26.02 $15,269,505.00 1,000,000,000.00
2275 Reflect Reflect rfl $0.525475 -1.54 -15.38 -22.79 $5,247,735.00 25,000,000.00
1656 TON Station TON Station soon $0.00017029 -1.83 -15.40 -29.53 $11,484,492.00 69,312,732,161.00
3978 Fyde Fyde fyde $0.058961 8.87 -15.41 89.72 $998,892.00 100,000,000.00
6143 WEB4 AI WEB4 AI WEB4 $0 0.07 -15.43 -15.54 $0 0
2292 Shina Inu Shina Inu shi $0.00000037 0.45 -15.43 -19.40 $5,154,374.00 14,482,056,376,677.00
4125 Geko Base Geko Base geko $0.00087423 -2.83 -15.44 -29.53 $890,167.00 1,000,000,000.00
7547 AgoraHub AgoraHub AGA $0.00955608 -0.01 -15.47 -17.76 $0 0
4870 Vault Terminal Vault Terminal vault $0.00044919 -1.82 -15.48 -40.01 $445,927.00 964,234,699.00
3539 Ink Finance Ink Finance QUILL $0.17442401 -0.34 -15.50 -39.24 $0 0
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.