Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2314 Omax Omax omax $0.00055699 -2.03 -12.62 -26.92 $5,012,740.00 9,000,000,000.00
5011 Decred-Next Decred-Next DCRN $0.1484208 4.75 -12.62 48.62 $0 0
4134 Preprints.io Preprints.io prnt $0.02869703 0.47 -12.64 -40.56 $878,129.00 50,000,000.00
5883 Bear Coin on Avax Bear Coin on Avax BEAR $0.0000006 0.00 -12.64 0.87 $0 0
3592 KEIRO KEIRO keiro $0.00004823 7.85 -12.66 -19.46 $1,384,160.00 28,700,000,000.00
5249 Pnut's Sister Pnut's Sister CHLOE $0.00010337 -6.61 -12.66 -19.96 $0 0
2989 ALRIS AGENT ALRIS AGENT alr $0.00253168 13.00 -12.67 -23.05 $2,498,318.00 998,796,322.00
6470 Besa Gaming Besa Gaming BESA $0.0000335 0.00 -12.68 -11.87 $0 0
2345 Chihuahua Chain Chihuahua Chain huahua $0.00004385 -0.45 -12.68 -7.85 $4,827,830.00 117,149,357,142.00
5647 i dont know i dont know IDK $0.00010066 0.00 -12.69 -12.65 $0 0
5835 B-money B-money BMONEY $0 0.00 -12.69 0.55 $0 0
6500 Sketch Coin Sketch Coin SKETCH $0.00044314 -0.04 -12.69 2.61 $0 0
4159 IVPAY IVPAY ivpay $0.00288031 -0.60 -12.71 -35.04 $856,751.00 1,000,000,000.00
1912 VGX Token VGX Token vgx $0.00874885 -1.08 -12.71 -30.69 $7,976,931.00 916,532,120.00
6192 Bary Bary BARY $0 -0.02 -12.71 -14.10 $0 0
180 EigenCloud (prev. Ei EigenCloud (prev. Ei eigen $1.56 -0.80 -12.72 -9.67 $531,014,335.00 1,749,917,004.00
1885 Moutai Moutai MOUTAI $0.00201494 2.12 -12.72 19.89 $1,403,809.99 696,698,932.00
2658 Decimated Decimated dio $0.00750987 -1.47 -12.75 -32.72 $3,385,745.00 1,000,000,000.00
3339 CodeXchain CodeXchain CDX $0.00355041 0.65 -12.75 -10.30 $0 0
1419 Massa Massa mas $0.069012 -0.46 -12.77 -3.17 $16,257,929.00 1,065,063,547.00
5101 OpenDAO OpenDAO sos $0.00000001 -0.18 -12.77 -9.22 $358,309.00 100,000,000,000,000.00
1896 Forky Forky forky $0.00824992 0.60 -12.77 -2.51 $8,249,916.00 1,000,000,000.00
3064 Gondola Gondola gondola $0.00000534 -0.19 -12.78 -8.36 $2,246,398.00 420,690,000,000.00
5377 Popo The Frog Popo The Frog FROP $0.0000262 -0.67 -12.80 -41.39 $0 0
6286 Magaiba Magaiba MAGAIBA $0.00014546 0.00 -12.80 38.70 $0 0
1837 Toby ToadGod Toby ToadGod toby $0.00000002 1.98 -12.80 -12.71 $9,135,130.00 419,995,373,219,690.00
4915 Stride Staked Juno Stride Staked Juno stjuno $0.237871 1.16 -12.80 -14.98 $424,130.00 1,783,020.00
5712 SadCat SadCat SAD $0.00099444 -3.18 -12.82 -15.30 $0 0
1830 Unification Unification FUND $0.04862089 -12.40 -12.82 2.08 $1,674,863.32 34,447,402.00
8986 Grom Grom GR $0.00047914 -12.75 -12.82 -0.14 $0 0
921 Stride Stride strd $0.442317 0.03 -12.83 -17.69 $40,711,211.00 92,115,139.00
7072 AIDOGE Stellar AIDOGE Stellar AIDOGEXLM $0.00000914 -0.05 -12.85 1.19 $0 0
947 OpenGPU OpenGPU oGPU $1.63 -1.98 -12.89 -45.84 $20,511,329.92 12,545,497.00
1503 Swarm Markets Swarm Markets smt $0.167738 -3.64 -12.89 -10.52 $14,290,378.00 158,040,819.00
2066 Welshcorgicoin Welshcorgicoin welsh $0.00067053 -4.91 -12.89 -35.09 $6,705,274.00 10,000,000,000.00
3325 Gifto Gifto gft $0.0007886 -0.12 -12.90 -28.60 $1,766,452.00 2,240,000,000.00
1333 Polytrade Polytrade trade $0.469938 -2.18 -12.91 -5.17 $19,111,368.00 100,000,000.00
5025 PRIMAL PRIMAL PRIMAL $0.00003896 -4.99 -12.93 2.44 $0 0
3523 Acquire.Fi Acquire.Fi acq $0.00505548 -1.97 -12.94 -21.05 $1,471,774.00 300,000,000.00
2625 Gotti Token Gotti Token gotti $70.37 -0.32 -12.94 -5.19 $3,529,879.00 50,000.00
4664 Apetardio Apetardio APETARDIO $0.00115778 -0.76 -12.94 -15.27 $0 0
3331 Uno Re Uno Re uno $0.01309494 0.58 -12.94 -12.96 $1,747,981.00 316,649,184.00
4676 MERO Mercury Coin MERO Mercury Coin mero $0.00053092 -0.16 -12.95 -38.67 $532,488.00 1,000,000,000.00
2641 HeeeHeee HeeeHeee heehee $0.00452307 -1.03 -12.95 -19.80 $3,493,657.00 772,608,909.00
5680 Hedgehog in the fog Hedgehog in the fog HIF $0.00061746 -0.01 -12.96 9.59 $0 0
3462 Lithium Finance Lithium Finance lith $0.00018399 -0.80 -12.97 -22.32 $1,548,411.00 10,000,000,000.00
1620 JUNO JUNO juno $0.152267 -0.86 -12.97 -16.40 $12,052,739.00 105,634,214.00
1098 AXOL AXOL axol $0.02960414 -9.83 -12.98 -24.25 $29,580,859.00 1,000,000,000.00
2893 Hemule Hemule hemule $0.00278463 0.31 -12.98 -0.99 $2,726,621.00 979,998,588.00
1045 SwarmNode.ai SwarmNode.ai snai $0.03560129 -0.87 -13.00 -42.05 $32,176,863.00 999,990,228.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.