Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
4662 Aletheia Aletheia aletheia $0.00054014 5.74 -11.78 20.05 $540,126.00 999,977,743.00
2194 Edge Matrix Computin Edge Matrix Computin emc $0.03016118 -0.50 -11.78 -24.04 $5,787,073.00 979,875,868.00
2893 CareCoin CareCoin CARE $0.00000115 -0.05 -11.80 1.48 $2,216.29 1,934,505,749.00
1276 Altered State Machin Altered State Machin asto $0.02616393 -0.31 -11.80 1.99 $21,170,134.00 2,384,000,000.00
7561 Trossard Trossard TROSS $0.00000987 -0.04 -11.81 -14.57 $0 0
3760 Defender Bot Defender Bot dfndr $0.01468992 -0.91 -11.81 -36.35 $1,229,681.00 83,709,186.00
4593 HEX.COM DIAMOND HEX.COM DIAMOND dmnd $0.00014703 1.93 -11.83 -1.43 $585,677.00 3,965,326,581.00
2254 Hawk Tuah (hawktuah. Hawk Tuah (hawktuah. HAWKTUAH $0.0005177 3.51 -11.83 -18.72 $444,557.42 858,719,638.00
6731 Mini Bitcoin Mini Bitcoin MBTC $0.83418552 0.00 -11.83 -11.93 $0 0
4954 DICE DICE $dice $0.00188651 1.74 -11.84 43.82 $410,182.00 297,940,236.00
7745 Zyrri Zyrri ZYR $0.0007196 -0.04 -11.84 -29.36 $0 0
2196 Atsuko Sato Atsuko Sato SATO $0.00056636 4.76 -11.85 -17.34 $548,139.06 967,836,564.00
3646 PeacePal AI PeacePal AI PEACE $0.00115438 -1.75 -11.87 -22.94 $0 0
1956 Elastic Finance Toke Elastic Finance Toke eefi $130.16 -0.91 -11.88 -11.13 $7,686,141.00 59,005.00
2303 Injective Quants Injective Quants qunt $0.0083907 1.27 -11.90 7.43 $5,075,264.00 604,886,557.00
3726 XMON XMON xmon $496.63 -1.71 -11.90 -17.89 $1,253,709.00 10,000.00
4962 Xi Token Xi Token XI $0.00440226 0.38 -11.90 -0.57 $0 0
2247 Bytom Bytom btm $0.00295883 1.47 -11.91 -15.44 $5,425,056.00 2,100,000,000.00
2176 Anzen Finance Anzen Finance anz $0.00700796 -2.24 -11.91 -18.06 $5,960,352.00 10,000,000,000.00
2312 SNPad SNPad snpad $0.01790714 -9.78 -11.95 -22.62 $5,017,254.00 280,000,000.00
4934 Beeg Blue Whale Beeg Blue Whale beeg $0.00004164 -0.30 -11.98 -37.02 $417,608.00 10,000,000,000.00
1332 QBX QBX qbx $0.01392476 -3.84 -11.98 -43.48 $19,237,326.00 1,380,392,157.00
2300 Swan Chain Swan Chain swan $0.04990412 -8.70 -12.00 -9.31 $5,099,671.00 1,000,000,000.00
3587 Kerosene Kerosene kerosene $0.01036865 -1.07 -12.00 -22.27 $1,394,627.00 1,000,000,000.00
4957 aether collective aether collective aether $0.00042044 -3.92 -12.00 -94.90 $414,257.00 999,958,059.00
2077 Nest Protocol Nest Protocol nest $0.00111344 -2.54 -12.00 4.01 $6,637,395.00 10,000,000,000.00
2446 Areon Network Areon Network area $0.03642156 -0.81 -12.01 -17.17 $4,299,157.00 250,000,000.00
1785 Kudai Kudai kudai $0.000097 -1.53 -12.02 -30.33 $9,700,068.00 100,000,000,000.00
73 Sonic (prev. FTM) Sonic (prev. FTM) s $0.602969 -0.24 -12.02 -13.84 $1,906,497,247.00 3,175,000,000.00
1214 Cream Cream cream $10.03 -1.60 -12.02 -13.86 $23,251,918.00 2,924,546.00
5107 RIZON RIZON atolo $0.00015388 2.89 -12.04 -15.82 $357,032.00 2,820,556,625.00
2985 Ramses Exchange Ramses Exchange ram $0.01774991 1.39 -12.05 -24.52 $2,516,959.00 791,288,903.00
4185 History of Pepe History of Pepe hope $0.00083383 -1.05 -12.05 -27.48 $836,344.00 1,000,000,000.00
1114 DRIFE DRIFE $DRF $0.01339477 -1.08 -12.05 -15.58 $12,363,764.86 923,029,615.00
3826 PUGGY Coin PUGGY Coin PUGGY $0.00000066 -4.33 -12.07 -17.54 $0 0
5370 PIM PIM PIM $0.00023013 -0.84 -12.08 -12.05 $0 0
6052 Freakoff Freakoff FREAK $0.00008468 0.00 -12.08 -15.00 $0 0
2885 UniFarm UniFarm UFARM $0.00009294 0.00 -12.08 -27.85 $3,566.83 38,375,919.00
3641 Holograph Holograph hlg $0.00087538 -5.58 -12.09 -13.30 $1,341,471.00 9,981,084,203.00
2501 Carbify Carbify cby $0.414772 -1.42 -12.09 -22.72 $4,080,070.00 50,000,000.00
2698 NeverSurrenderOne's NeverSurrenderOne's NSO $0.00008789 -5.53 -12.09 15.08 $56,533.28 643,211,430.00
2222 Unbound Unbound UNB $0.00015692 -0.13 -12.10 -48.69 $497,508.87 3,170,440,201.00
2581 Baby Pepe Baby Pepe babypepe $0.00000877 1.87 -12.11 -1.74 $3,678,902.00 420,690,000,000.00
5464 SoMon SoMon OWO $0.00366093 -0.84 -12.11 -15.64 $0 0
1086 MemeFi MemeFi memefi $0.00293849 0.41 -12.12 -24.07 $29,416,131.00 10,000,000,000.00
3830 Spintria Spintria sp $0.02214363 0.64 -12.12 -9.37 $1,141,820.00 888,704,032.00
2703 Kasper Kasper kasper $0.00011569 -5.54 -12.12 6.73 $3,325,714.00 28,700,000,000.00
2003 Liquina Liquina lqna $6.69 -5.59 -12.15 -28.24 $7,145,229.00 1,068,589.00
278 Drift Protocol Drift Protocol drift $0.747155 0.35 -12.16 1.59 $275,769,878.00 1,000,000,000.00
5331 Chengpang Zhoa Chengpang Zhoa ZHOA $0.00011506 0.00 -12.17 -24.87 $0 0
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.