Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2092 Divergence Protocol Divergence Protocol diver $0.009954 -0.07 -1.22 -3.95 $6,565,234.00 1,000,000,000.00
8655 Hummus Hummus HUM $0.00179721 0.00 -1.22 5.66 $0 0
514 Polyhedra Network Polyhedra Network zkj $1.90 -0.44 -1.22 -1.37 $115,062,751.00 1,000,000,000.00
2762 KamPay KamPay KAMPAY $0.00008191 -0.12 -1.23 -1.71 $33,510.25 409,090,982.00
4267 Trillant Trillant TRI $0.00003523 -4.38 -1.23 -36.50 $0 0
7150 Dragon Crypto Aurum Dragon Crypto Aurum DCAU $0.92729862 0.00 -1.23 -1.32 $0 0
7181 EthereumMax EthereumMax EMAX $0 -0.70 -1.23 -4.73 $0 0
2450 Minto Minto btcmt $0.665832 -0.67 -1.23 0.08 $4,295,439.00 14,400,000.00
1710 Tarot Tarot tarot $0.160252 0.67 -1.23 -4.99 $10,685,414.00 100,000,000.00
5438 FREN FREN FREN $0.0000061 -0.05 -1.23 -9.87 $0 0
6436 LIQ Protocol LIQ Protocol LIQ $0.00122545 0.17 -1.24 -2.97 $0 0
8942 CZshares CZshares CZSHARES $0.0231765 0.00 -1.24 -5.89 $0 0
706 Morphware Morphware xmw $0.08373 -0.45 -1.24 -21.71 $65,572,479.00 1,232,922,769.00
1464 JumpToken JumpToken jmpt $1.07 -0.07 -1.24 -3.01 $15,184,051.00 30,789,990.00
3444 LESTER by Virtuals LESTER by Virtuals lester $0.00159484 -1.57 -1.24 -17.98 $1,594,840.00 1,000,000,000.00
6057 UvToken UvToken UVT $0.00270875 0.00 -1.25 -2.74 $0 0
222 Swell Ethereum Swell Ethereum sweth $3,477.56 0.13 -1.25 -0.25 $420,566,375.00 121,326.00
7998 Howinu Howinu HOW $0 -1.32 -1.25 3.19 $0 0
1722 JetTon Games JetTon Games JETTON $0.29059483 0.75 -1.25 1.77 $2,227,845.85 7,666,502.00
3276 xPET tech xPET tech XPET $0.05968436 -0.07 -1.25 -2.14 $0 0
8879 Solympics Solympics SOLYMPICS $0.000015 0.00 -1.25 -7.66 $0 0
2455 BitKan BitKan kan $0.00078579 -0.13 -1.26 -1.88 $4,275,643.00 10,000,000,000.00
7610 BattleFly BattleFly GFLY $0.01223277 0.00 -1.26 2.46 $0 0
6095 Flappy Flappy FLAPPY $0.00000102 0.00 -1.26 -9.99 $0 0
6739 BeeZee BeeZee BZE $0.00088343 -0.18 -1.26 -1.97 $0 0
5872 NeuroWeb NeuroWeb NEURO $0.09894087 -1.30 -1.26 -4.23 $0 0
3137 Iron Bank EUR Iron Bank EUR ibeur $0.704357 0.92 -1.26 -1.70 $2,113,072.00 3,000,000.00
3270 OccamFi OccamFi occ $0.074383 0.07 -1.26 -7.18 $1,887,225.00 99,500,000.00
9251 Mantis Mantis MNTIS $0.059728 -0.83 -1.26 -3.68 $0 0
9842 KORRA KORRA KORRA $0.00049349 0.00 -1.26 -0.41 $0 0
4219 NUSA NUSA nusa $9.21 -0.45 -1.26 -0.80 $817,943.00 111,849.00
7637 JELLI JELLI JELLI $0.00048369 -1.97 -1.27 -11.41 $0 0
3232 Yoshi.exchange Yoshi.exchange yoshi $0.01282713 -0.53 -1.27 -1.46 $1,962,551.00 153,000,000.00
3759 DeFrogs DeFrogs defrogs $123.02 -1.28 -1.27 0.61 $1,230,157.00 10,000.00
3449 Caduceus Protocol (n Caduceus Protocol (n CAD $0.04155326 1.57 -1.27 24.22 $0 0
3707 Platform of meme coi Platform of meme coi PAYU $0 0.14 -1.27 -4.16 $0 0
7418 Mamba Mamba MAMBA $0.00008303 -0.37 -1.27 -8.92 $0 0
1161 ChangeNOW Token ChangeNOW Token NOW $0.12774086 -3.01 -1.27 -2.30 $10,832,893.77 84,803,670.00
99 NEXO NEXO nexo $1.32 -0.29 -1.27 5.54 $1,310,465,085.00 1,000,000,000.00
3252 ASX Capital ASX Capital asx $0.283098 0.79 -1.27 4.85 $1,914,512.00 10,000,000.00
7442 Crypto Cavemen Club Crypto Cavemen Club CAVE $0.01585226 0.00 -1.27 -8.20 $0 0
4503 JPYC Prepaid JPYC Prepaid JPYC $0.00615662 -0.49 -1.28 -1.18 $0 0
6946 Reign of Terror Reign of Terror REIGN $0.00023646 -0.04 -1.28 2.80 $0 0
58 Ethena Ethena ena $0.861541 0.81 -1.28 -2.88 $2,612,678,953.00 15,000,000,000.00
3416 GenomeFi GenomeFi GENO $0.0250661 -2.64 -1.28 52.51 $0 0
5634 Silver Silver KAG $29.72 0.39 -1.28 -0.11 $0 0
6588 SafeLaunch SafeLaunch SFEX $0.02855049 0.00 -1.28 -0.27 $0 0
6804 QLix QLix QLIX $0.15599075 0.00 -1.28 20.58 $0 0
8112 Welsh Corgi Welsh Corgi $CORGI $0.01486737 0.00 -1.28 0.15 $0 0
6386 GGDApp GGDApp GGTK $0.02074741 0.00 -1.28 -0.91 $0 0
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.