Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
5224 BoringDAO BoringDAO BORING $0.00017212 -0.12 -1.12 -3.34 $0 0
2308 Nordek Nordek NRK $0.00058282 -3.08 -1.12 -19.36 $371,116.58 636,762,888.00
2884 Elementeum Elementeum ELET $0.00070744 -0.12 -1.12 -2.80 $3,695.05 5,223,113.00
8913 Crypto Accept Crypto Accept ACPT $0.00001373 -0.12 -1.12 -3.34 $0 0
6896 FintruX Network FintruX Network FTX $0.00111236 -0.12 -1.12 -3.34 $0 0
7676 SIRIN LABS Token SIRIN LABS Token SRN $0.00052144 -0.12 -1.12 -3.34 $0 0
2376 Empty Set Dollar Empty Set Dollar ESD $0.00063502 -0.12 -1.12 -2.80 $283,228.72 446,012,145.00
7389 X8X Token X8X Token X8X $0.00141174 -0.12 -1.12 -2.80 $0 0
8098 Apple Network Apple Network ANK $0.00000748 -0.12 -1.12 -3.34 $0 0
8653 BABY SAFEMOON BABY SAFEMOON BSFM $0.01032942 0.00 -1.12 4.66 $0 0
8074 FLAMA FLAMA FMA $0.04887812 -0.14 -1.12 -2.91 $0 0
7711 ZINC ZINC ZINC $0.00536316 -0.12 -1.12 -3.34 $0 0
470 NKYC Token NKYC Token nkyc $32.57 0.34 -1.12 2.28 $130,059,013.00 4,000,000.00
931 Frontier Frontier front $0.440973 5.10 -1.12 -2.52 $39,706,730.00 90,000,000.00
3529 Success Kid Success Kid skid $0.01654625 7.38 -1.12 -0.46 $1,470,702.00 88,884,306.00
7026 Zippie Zippie ZIPT $0.00043245 -0.12 -1.12 -2.80 $0 0
2717 LiquidApps LiquidApps DAPP $0.00007073 -0.12 -1.12 -2.80 $50,209.59 709,902,294.00
8147 SPINDLE SPINDLE SPD $0.00002017 -0.12 -1.12 -3.34 $0 0
7421 Bancor Governance To Bancor Governance To VBNT $0.60367489 -0.12 -1.12 -2.80 $0 0
3705 TRONPAD TRONPAD tronpad $0.00167582 0.08 -1.12 -4.68 $1,282,361.00 765,213,000.00
7824 CZKING CZKING CZKING $0.00000005 0.00 -1.12 8.35 $0 0
1946 BBS Network BBS Network BBS $0.02131957 -0.12 -1.12 -2.80 $1,166,850.39 54,731,415.00
8169 Arbidex Arbidex ABX $0.00071582 -0.12 -1.12 -3.34 $0 0
8174 SmartCredit Token SmartCredit Token SMARTCREDIT $0.30849702 -0.12 -1.12 -3.34 $0 0
2458 Digital Reserve Curr Digital Reserve Curr DRC $0.00020259 -0.12 -1.12 -2.80 $202,588.59 1,000,000,000.00
8125 TSUBASA UT on Polygo TSUBASA UT on Polygo TSUBASAUT $0.04751727 0.00 -1.13 17.01 $0 0
90 Mantle Staked Ether Mantle Staked Ether meth $3,413.51 0.73 -1.13 -0.05 $1,499,839,304.00 441,070.00
209 StakeStone Berachain StakeStone Berachain berastone $3,220.84 0.26 -1.13 $444,912,324.00 139,767.00
4140 VNX Gold VNX Gold vnxau $86.56 -0.43 -1.13 0.52 $872,423.00 10,100.00
9668 Dao Space Dao Space DAOP $0.00495917 0.00 -1.13 8.53 $0 0
4205 Auki Labs Auki Labs AUKI $0.02683522 -1.47 -1.14 1.22 $0 0
6818 MyBit MyBit MYB $0.00023617 -0.13 -1.14 -6.76 $0 0
7995 Shambala Shambala BALA $0 0.00 -1.14 4.21 $0 0
5006 lenda on chain lenda on chain lenda $0.0003909 5.88 -1.14 $390,885.00 999,973,005.00
8627 StrongNode Edge StrongNode Edge SNE $0.00000194 -3.75 -1.14 0.59 $0 0
2585 FutureCoin FutureCoin future $0.095936 -0.04 -1.14 -4.97 $3,699,556.00 119,680,000.00
6609 Betero Betero BTE $0.00157852 -0.15 -1.15 -1.42 $0 0
7679 AMMYI Coin AMMYI Coin AMI $0.01158607 83.35 -1.15 57.77 $0 0
7160 Tiny Coin Tiny Coin TINC $0.00351278 -1.45 -1.15 2.15 $0 0
2920 Jupiter Perps LP Jupiter Perps LP JLP $4.15 0.14 -1.15 -0.87 $0 0
8104 Ryoshis Vision Ryoshis Vision RYOSHI $0.00000001 19.99 -1.15 -1.60 $0 0
2204 Contango Contango tango $0.054017 1.92 -1.15 -4.73 $5,721,840.00 1,000,000,000.00
10477 Wrapped Dogecoin Wrapped Dogecoin WDOGE $0.31029556 -0.16 -1.15 0.23 $22,356.86 72,050.00
1164 Seedworld Seedworld SWORLD $0.00491685 0.73 -1.16 -17.22 $10,755,237.83 2,187,422,513.00
1155 Ctrl Wallet Ctrl Wallet CTRL $0.05375217 0.17 -1.16 -10.24 $10,961,448.78 203,925,701.00
10311 Lido wstETH Lido wstETH WSTETH $3,935.74 -0.22 -1.16 -2.41 $14,418,817,203.90 3,663,561.00
1048 Vertex Vertex vrtx $0.07834 -0.71 -1.16 -6.38 $32,054,744.00 1,000,000,000.00
2609 Media Licensing Toke Media Licensing Toke mlt $0.02475333 0.57 -1.16 9.30 $3,621,673.00 200,000,000.00
8899 BlockAura BlockAura TBAC $0.00367267 -2.17 -1.16 6.31 $0 0
210 Creditcoin Creditcoin ctc $1.06 0.30 -1.16 -1.26 $443,968,206.00 599,999,997.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.