Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2081 Element Element ELMT $0.00046636 -16.52 -15.21 -17.43 $809,055.42 1,734,830,085.00
2081 Symbiosis Symbiosis sis $0.101091 -0.75 -4.82 -2.12 $6,618,466.00 99,741,145.00
2082 Lemonschain Lemonschain lct $0.052048 0.29 2.30 26.06 $6,610,038.00 127,000,000.00
2083 XRPayNet XRPayNet XRPAYNET $0.00014246 0.31 4.58 -7.18 $799,681.12 5,613,529,404.00
2083 Everdome Everdome dome $0.00024385 -0.30 -13.52 -11.04 $6,600,675.00 100,000,000,000.00
2084 BTC 2x Flexible Leve BTC 2x Flexible Leve btc2x-fli $52.16 0.60 0.95 13.59 $6,598,150.00 126,505.00
2085 Saakuru Saakuru skr $0.00958574 0.20 -2.00 -14.06 $6,592,092.00 998,676,899.00
2086 Nasdaq420 Nasdaq420 nasdaq420 $0.00663731 -2.65 -19.24 -42.08 $6,587,616.00 1,000,000,000.00
2087 TPRO Network TPRO Network tpro $0.00576285 -0.05 -6.76 11.24 $6,582,735.00 1,142,270,211.00
2088 Pullix Pullix PLX $0.01087399 -0.84 -4.85 -5.78 $789,447.76 72,599,667.00
2088 1000x by Virtuals 1000x by Virtuals 1000x $0.00663235 -6.61 -8.56 -5.72 $6,581,740.00 992,369,487.00
2089 Cosplay Token Cosplay Token cot $0.00698756 6.45 -8.27 -32.07 $6,573,706.00 1,000,000,000.00
2089 Internet of Energy N Internet of Energy N IOEN $0.00246425 -0.06 -5.85 -16.18 $781,293.92 317,051,435.00
2090 Kunci Coin Kunci Coin KUNCI $0.00063242 0.32 -7.30 -16.31 $779,516.00 1,232,584,338.00
2090 Diamond Diamond dmd $1.70 0.14 2.99 -40.22 $6,537,832.00 4,380,000.00
2091 Gigabrain by virtual Gigabrain by virtual brain $0.0065152 -2.23 20.72 2.79 $6,571,260.00 1,000,000,000.00
2092 TiFi Token TiFi Token TIFI $0.00000001 -0.50 -2.10 -0.84 $775,978.80 78,437,000,000,000.00
2092 Divergence Protocol Divergence Protocol diver $0.009954 -0.07 -1.22 -3.95 $6,565,234.00 1,000,000,000.00
2093 Bamboo on Base Bamboo on Base bamboo $0.00652417 1.76 -0.45 -3.12 $6,524,170.00 1,000,000,000.00
2094 Pengycoin Pengycoin PENGY $0.00077662 0.37 -2.19 -7.03 $773,287.78 995,704,045.00
2094 Okratech Okratech ort $0.00742354 -1.04 5.25 26.53 $6,536,975.00 874,000,000.00
2095 Kontos Kontos kos $0.04201604 -0.40 -6.65 -15.92 $6,535,030.00 1,000,000,000.00
2096 REKT (rekt.game) REKT (rekt.game) $REKT $0.00693722 0.00 0.24 -32.73 $770,801.86 111,111,111.00
2096 Forgive Me Father Forgive Me Father $purge $0.0065167 -0.50 -8.04 -36.25 $6,509,303.00 1,000,000,000.00
2097 ChainGuardians ChainGuardians CGG $0.01247414 -0.10 9.13 -10.43 $766,887.51 61,478,209.00
2097 Slothana Slothana sloth $0.00354332 10.82 -17.38 27.10 $6,490,984.00 1,854,766,522.00
2098 Joystream Joystream joy $0.00607238 -0.32 -4.20 -17.45 $6,472,094.00 1,079,299,179.00
2099 KEK KEK KEKE $0.00000001 -0.21 13.49 14.71 $762,117.19 74,280,393,141,279.00
2099 Project WITH Project WITH wiken $0.00615353 0.84 -1.43 0.35 $6,467,600.00 1,057,786,429.00
2100 DYOR LABS DYOR LABS dyor $0.01503178 -1.58 10.48 -8.97 $6,463,667.00 430,000,000.00
2100 NDC NDC NDC $0.10340176 2.73 -2.55 -6.23 $760,726.82 7,357,001.00
2101 Electra Protocol Electra Protocol xep $0.00035628 -5.52 -13.47 -16.52 $6,453,305.00 29,500,005,853.00
2102 Dreams Quest Dreams Quest DREAMS $0.00048479 -0.02 -1.53 -18.52 $758,266.14 1,564,101,228.00
2102 Wexo Wexo wexo $0.124152 0.09 -7.04 -46.85 $6,451,936.00 928,000,000.00
2103 Premia Premia premia $0.139004 0.72 -3.47 -2.00 $6,444,661.00 100,000,000.00
2104 Nash Nash nex $0.151701 1.95 -4.66 -6.85 $6,422,126.00 50,000,000.00
2105 RWAX RWAX app $0.00562045 0.39 -14.21 15.36 $6,396,035.00 2,995,518,993.00
2106 Sage Universe Sage Universe sage $0.00648476 -6.93 10.48 -58.14 $6,484,758.00 1,000,000,000.00
2107 Audit Audit audit $0.064008 2.36 -4.47 4.02 $6,404,624.00 100,000,000.00
2108 HoDooi.com HoDooi.com HOD $0.00150849 -3.83 -9.13 -53.56 $741,960.23 491,857,217.00
2108 Welshare Health Toke Welshare Health Toke wel $0.02604112 0.47 -13.56 -37.61 $6,400,649.00 2,500,000,000.00
2109 HERBCOIN HERBCOIN herb $0.069292 -4.10 2.46 -16.54 $6,396,331.00 100,000,000.00
2110 MoneroV MoneroV XMV $0.2706934 -0.81 -2.78 -3.57 $730,872.19 2,700,000.00
2110 Bozo Benk Bozo Benk bozo $0.00803472 -3.67 -1.99 -1.04 $6,430,643.00 800,000,000.00
2111 Noggles Noggles NOGS $0.00002516 0.00 -1.95 -9.77 $729,031.50 28,973,690,000.00
2111 Koi Koi koi $0.01277749 1.75 -2.83 -11.83 $6,379,766.00 1,000,000,000.00
2112 Konomi Network Konomi Network KONO $0.00723688 -3.11 44.11 34.74 $723,687.89 100,000,000.00
2112 The Lokie Cabal The Lokie Cabal cabal $0.00637766 -0.99 10.11 37.96 $6,377,656.00 999,999,052.00
2113 Wrapped USDM Wrapped USDM wusdm $1.06 -0.05 -0.08 0.03 $6,371,578.00 5,986,280.00
2114 HXRO HXRO hxro $0.010276 -0.69 -5.68 3.22 $6,367,092.00 1,000,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.