Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
1962 Gala Film Gala Film film $0.069343 3.49 -14.07 -18.14 $7,663,313.00 110,512,539.00
1963 PPKAS PPKAS ppkas $0.00075972 1.40 -8.73 $7,597,167.00 10,000,000,000.00
1964 VitaRNA VitaRNA vitarna $3.35 2.27 -10.01 -13.10 $7,612,066.00 5,000,000.00
1965 HyperCash HyperCash HC $0.02461318 -1.37 -1.79 3.86 $1,109,363.19 45,071,909.00
1965 PolyDoge PolyDoge polydoge $0.00000001 3.54 -13.76 -16.42 $7,611,550.00 855,053,326,879,350.00
1966 Paint Swap Paint Swap brush $0.01881486 0.02 -13.33 -19.75 $7,576,738.00 416,459,601.00
1967 Doge Eat Doge Doge Eat Doge omnom $0.00000002 -0.01 -31.18 -17.76 $7,571,559.00 1,000,000,000,000,000.00
1969 SIX Network SIX Network six $0.0274951 -0.17 -2.74 0.35 $7,525,587.00 999,999,970.00
1970 Wrapped AyeAyeCoin Wrapped AyeAyeCoin waac $1.26 0.80 -6.38 13.13 $7,538,509.00 6,000,000.00
1971 AgriDex AgriDex agri $0.071181 -0.77 -5.44 -6.05 $7,482,244.00 999,999,997.00
1971 Meta Apes Meta Apes PEEL $0.00712682 -9.64 -2.80 35.27 $1,093,330.51 153,410,748.00
1972 IBStoken IBStoken IBS $0.00101106 -0.05 -0.21 3.52 $1,090,259.56 1,078,331,516.00
1972 Epik Prime Epik Prime epik $0.00607923 0.11 -8.90 -7.15 $7,450,114.00 2,000,000,000.00
1973 H4CK Terminal by Vir H4CK Terminal by Vir h4ck $0.00750251 0.57 -10.55 -11.17 $7,430,448.00 990,394,625.00
1974 OraiDEX OraiDEX oraix $0.01000619 0.57 -5.07 -11.65 $7,424,963.00 738,764,371.00
1974 TrustVerse TrustVerse TRV $0.0010866 -1.93 -2.06 -0.07 $1,086,601.39 1,000,000,000.00
1975 Ithaca Protocol Ithaca Protocol ithaca $0.093142 -0.48 -3.24 0.57 $7,426,573.00 1,000,000,000.00
1975 StreamCoin StreamCoin STRM $0.00072733 0.21 0.03 -11.06 $1,085,627.94 1,492,629,682.00
1976 Cronos ID Cronos ID croid $0.053429 -5.49 -9.56 -14.01 $7,420,659.00 999,578,297.00
1976 Sheboshis Sheboshis SHEB $53.96 -1.41 -5.93 5.26 $1,079,224.33 20,000.00
1977 SubQuery Network SubQuery Network sqt $0.0035378 -4.71 -16.87 -24.26 $7,400,658.00 10,103,145,718.00
1978 Monkey Pox Monkey Pox pox $0.00739836 0.87 -5.58 -21.69 $7,398,254.00 999,986,218.00
1978 Coconut Chicken Coconut Chicken CCC $0.00011522 -1.56 3.07 11.76 $1,076,108.65 9,339,544,772.00
1979 UNIX UNIX UNIX $0.00232276 0.00 -1.18 24.21 $893,619.66 384,723,122.00
1979 BIDZ Coin BIDZ Coin bidz $0.00248542 1.26 -3.56 -12.13 $7,359,081.00 13,850,000,000.00
1980 LEA AI LEA AI lea $0.00734888 -11.70 77.93 53.61 $7,348,875.00 1,000,000,000.00
1980 Wecan Group Wecan Group WECAN $0.0012954 -0.06 -2.20 -1.48 $1,071,775.40 827,372,816.00
1981 NPC On Solana NPC On Solana npcs $0.00730819 -2.54 -19.51 -26.03 $7,315,214.00 997,977,309.00
1982 Everclear Everclear next $0.06775 -2.11 -7.09 -17.36 $7,313,258.00 1,000,000,000.00
1983 WigoSwap WigoSwap wigo $0.00407376 4.68 -24.02 -33.57 $7,309,645.00 1,794,641,830.00
1983 Moss Carbon Credit Moss Carbon Credit MCO2 $0.37220328 0.47 3.47 -1.42 $1,061,156.76 2,851,014.00
1984 Optim Finance Optim Finance o $0.417341 0.97 -6.61 5.60 $7,332,228.00 25,000,000.00
1985 Autism On Sol Autism On Sol AUTISM $0.00111619 -0.87 -7.11 18.36 $1,059,276.70 949,013,720.00
1986 LushAI LushAI lush $0.00120752 1.47 -8.81 -37.08 $7,295,259.00 19,660,584,820.00
1987 ROACORE ROACORE roa $0.01554291 1.18 -3.74 -13.45 $7,276,713.00 949,999,870.00
1988 Lyra Lyra LYRA $0.00182113 0.81 6.37 14.68 $1,057,896.43 580,900,604.00
1988 Ledger AI Ledger AI ledger $0.00337965 0.78 -2.29 -16.27 $7,271,302.00 3,141,592,654.00
1990 Poolz Finance Poolz Finance poolx $1.41 -0.01 -3.95 3.54 $7,248,941.00 5,500,000.00
1991 Trog Trog trog $0.0000172 3.60 -46.16 -58.87 $7,246,694.00 420,690,000,000.00
1992 Data Lake Data Lake lake $0.00500998 1.06 -14.44 -31.74 $7,242,936.00 2,500,000,000.00
1992 Meme Ai Meme Ai MEMEAI $0.00143417 -0.63 -5.34 -3.44 $1,044,141.18 728,043,731.00
1993 Bitfinity Network Bitfinity Network btf $0.081025 0.06 1.31 -22.79 $7,241,356.00 1,000,000,000.00
1993 Leverj Gluon Leverj Gluon L2 $0.00475998 -0.14 -0.97 -2.67 $1,043,241.62 219,169,105.00
1994 BOSagora BOSagora boa $0.01347552 -1.15 0.94 -5.84 $7,229,875.00 1,168,979,101.00
1994 Bitcoin Standard Has Bitcoin Standard Has BTCST $0.08535626 -0.04 -4.04 26.64 $1,041,465.97 12,201,401.00
1995 Silly Dragon Silly Dragon silly $0.00721894 -1.97 -7.45 -2.01 $7,222,285.00 999,929,155.00
1996 BountyMarketCap BountyMarketCap bmc $0.071903 0.35 -1.37 -0.77 $7,190,308.00 100,000,000.00
1997 LightLink LightLink ll $0.02944068 -0.91 -5.76 -9.88 $7,184,751.00 1,000,000,000.00
1998 TopGoal TopGoal goal $0.01339382 1.51 -17.14 -33.28 $7,169,420.00 1,000,000,000.00
2001 ChompCoin ChompCoin chomp $0.076777 6.91 -9.10 38.91 $7,171,204.00 93,692,249.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.