Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
1646 AIMERICA AIMERICA uai $0.01164844 -8.81 12.30 -29.44 $11,629,020.00 998,483,347.00
1647 MoonDog AI MoonDog AI mdogai $0.01162149 0.71 -1.44 $11,619,742.00 1,000,000,000.00
1648 Jeff Jeff jeff $11.63 0.60 -3.16 -10.22 $11,590,218.00 998,404.00
1649 Pepe 2.0 Pepe 2.0 pepe2.0 $0.00000002 -0.77 -3.61 -2.67 $11,582,687.00 469,000,000,000,000.00
1650 REECOIN REECOIN ree $0.0232395 0.00 $11,580,012.00 498,290,000.00
1651 USD Coin (Wormhole) USD Coin (Wormhole) USDC(WormHole) $0.99950424 -0.07 -0.09 -0.09 $2,776,404.56 2,777,782.00
1652 LIMBO LIMBO limbo $0.0115751 -3.96 -6.32 -15.78 $11,534,454.00 999,997,811.00
1653 Gleec Coin Gleec Coin gleec $0.061864 0.17 -11.29 -17.52 $11,551,479.00 210,000,076.00
1654 Drop Staked ATOM Drop Staked ATOM datom $6.59 -0.47 -6.03 -4.92 $11,499,500.00 1,744,570.00
1655 Atletico Madrid Fan Atletico Madrid Fan atm $1.89 0.54 -6.23 -11.13 $11,472,943.00 10,000,000.00
1656 TON Station TON Station soon $0.00017029 -1.83 -15.40 -29.53 $11,484,492.00 69,312,732,161.00
1656 Bubble Bubble BUBBLE $0.00329648 -0.97 -3.96 -32.56 $2,740,483.87 831,335,892.00
1657 Vite Vite vite $0.01037219 0.64 -9.11 -11.07 $11,501,286.00 1,109,503,503.00
1658 Chainge Chainge xchng $0.02333343 -0.51 -0.15 -14.95 $11,442,789.00 1,200,000,000.00
1659 Comtech Gold Comtech Gold cgo $86.84 0.07 -0.31 0.90 $11,439,236.00 132,000.00
1660 ParagonsDAO ParagonsDAO pdt $0.091536 -0.85 -9.80 -7.39 $11,422,394.00 161,174,209.00
1661 TABOO TOKEN TABOO TOKEN TABOO $0.00027711 -0.16 3.46 -0.52 $2,710,858.17 9,782,678,080.00
1661 Tron Bull Tron Bull bull $0.01135175 0.58 -19.64 -7.64 $11,407,278.00 1,000,000,000.00
1662 TenUp TenUp TUP $0.02571658 -1.20 -3.00 -13.80 $2,709,802.00 105,371,800.00
1662 imgnAI imgnAI imgnai $0.014664 -0.01 -7.06 -35.85 $11,396,761.00 1,000,000,000.00
1663 Tardi Tardi tardi $0.01140334 0.93 0.82 -53.49 $11,401,622.00 1,000,000,000.00
1663 YooShi YooShi YOOSHI $0.00000001 0.11 -9.03 0.45 $2,700,139.72 367,466,510,234,789.00
1664 BloodLoop BloodLoop BLS $0.11609571 -0.20 -2.26 -4.82 $2,699,196.27 23,249,751.00
1664 SaitaChain Coin SaitaChain Coin stc $0.00026977 -4.79 -35.07 -76.59 $11,381,205.00 54,917,683,674.00
1666 Cerebrum DAO Cerebrum DAO neuron $0.00062757 1.54 -7.71 -28.16 $11,348,815.00 86,000,000,000.00
1666 Shiba Predator Shiba Predator QOM $0 0.00 -3.12 -2.67 $2,673,469.69 599,886,333,333,333.00
1667 CryptoAutos CryptoAutos autos $0.03464405 -0.11 4.94 -27.52 $11,231,700.00 1,000,000,000.00
1668 Aeternity Aeternity ae $0.02606596 -0.58 -12.57 -11.95 $11,328,414.00 536,306,702.00
1669 Kollectiv Kollectiv kol $0.04285583 -2.85 0.83 24.74 $11,324,264.00 989,984,181.00
1670 LEOX LEOX leox $0.195709 -1.80 -13.32 -3.79 $11,298,927.00 57,887,970.00
1671 Frok.ai Frok.ai frok $0.118777 0.61 7.68 6.30 $11,362,357.00 420,690,000.00
1672 cr0w by Virtuals cr0w by Virtuals crow $0.01166786 -4.52 -14.90 $11,286,521.00 1,000,000,000.00
1672 UnityMeta UnityMeta UMT $111.54 0.03 -0.64 -11.09 $2,627,268.40 23,555.00
1673 Charles the Chad Charles the Chad chad $0.01127906 -1.14 -13.14 -26.98 $11,277,358.00 1,000,000,000.00
1674 Mintlayer Mintlayer ml $0.063406 -4.87 -7.93 -19.39 $10,994,043.00 400,000,000.00
1675 PLANET PLANET PLANET $0.00000307 -2.72 -6.28 -1.35 $2,610,521.98 851,450,000,000.00
1676 DROP DROP drop $11.36 -6.49 10.74 13.24 $11,231,224.00 989,195.00
1677 Fren Pet Fren Pet fp $1.79 -0.16 -11.46 0.54 $11,213,585.00 7,345,193.00
1677 Venus DOT Venus DOT vDOT $0.15559747 0.54 -1.09 -1.84 $2,590,580.12 16,649,243.00
1678 GMCoin GMCoin GMCOIN $0.06287685 0.03 0.45 -2.46 $2,589,487.38 41,183,481.00
1680 Satori Network Satori Network satori $41.93 -6.63 -5.12 -0.40 $11,200,575.00 300,000.00
1681 Epic Cash Epic Cash epic $0.614263 -0.50 -2.26 -3.44 $11,168,202.00 18,214,558.00
1682 Wat Wat WAT $0.00000596 1.25 15.40 -3.82 $2,508,063.44 420,690,000,000.00
1683 DeFi Kingdoms DeFi Kingdoms jewel $0.099009 6.12 -2.45 11.80 $11,156,291.00 120,329,070.00
1684 888 888 888 $0.124724 -5.00 0.20 -11.60 $11,082,002.00 88,854,298.00
1685 Cat Own Kimono Cat Own Kimono COK $0.00000254 -0.98 -11.42 14.36 $2,537,647.37 998,607,362,396.00
1685 Keep3rV1 Keep3rV1 kp3r $21.22 0.62 -10.01 -12.32 $10,959,187.00 516,546.00
1686 Fud the Pug Fud the Pug fud $0.00000019 -0.17 5.96 15.71 $11,091,608.00 75,490,000,000,000.00
1686 Vesper Vesper VSP $0.27259157 0.00 -7.66 -14.80 $2,525,232.15 9,263,794.00
1687 Rifampicin Rifampicin $rif $0.01103709 -2.74 -24.14 -53.43 $11,036,816.00 999,655,352.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.