Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
3778 EMAIL Token EMAIL Token EMT $0.01221574 -0.07 1.37 3.15 $0 0
3779 AI Power Grid AI Power Grid aipg $0.01215487 -1.71 -4.95 -10.00 $1,198,807.00 98,134,648.00
3780 Pillar Pillar plr $0.00465702 0.78 0.87 1.78 $1,197,506.00 800,000,000.00
3781 CLever CLever clev $10.54 1.18 -4.34 -3.41 $1,193,865.00 1,216,125.00
3781 C-cash C-cash CCASH $0.0017187 -0.17 -1.20 0.07 $0 0
3782 Pledge Pledge pledge $0.00119169 -0.87 -27.99 -32.38 $1,191,686.00 1,000,000,000.00
3782 President Donald J. President Donald J. PDJT $0.00069824 -0.06 -0.09 -0.17 $0 0
3783 Seascape Crowns Seascape Crowns cws $0.206291 0.41 -19.19 -12.38 $1,194,722.00 7,645,850.00
3783 Crazy Frog Crazy Frog CRAZY $0.00014069 0.01 1.33 -10.50 $0 0
3784 Pochita Pochita pochita $0.00119314 3.88 -9.63 -0.13 $1,193,425.00 999,968,449.00
3785 spurdo spurdo SPURDO $0 -0.06 0.72 -5.97 $0 0
3785 TAY TAY tay $0.00227826 4.66 -16.17 $1,187,983.00 524,170,541.00
3786 ANARCHY ANARCHY anarchy $0.00295519 11.15 -16.88 14.79 $1,185,038.00 430,290,200.00
3786 Blockster Blockster BXR $0.0003212 -0.02 0.02 -0.01 $0 0
3787 Wombat Wombat wombat $0.00026022 -29.09 -2.03 -43.52 $1,184,262.00 10,000,000,000.00
3788 Gomu Gator Gomu Gator gomu $0.00159294 5.49 -8.50 1.07 $1,182,614.00 752,335,124.00
3789 End Federal Reserve End Federal Reserve efr $0.0011972 15.15 242.87 311.75 $1,197,137.00 999,950,381.00
3790 apM Coin apM Coin apm $0.0032467 -1.13 -2.25 -0.82 $1,188,862.00 1,812,500,000.00
3790 OBI Real Estate OBI Real Estate OBICOIN $0.02251471 -6.79 -1.82 11.94 $0 0
3791 Aark Aark AARK $0.00288456 -0.40 -4.10 -22.24 $0 0
3791 Tate Terminal Tate Terminal tate $0.00118359 -2.01 -8.18 -7.18 $1,183,592.00 999,999,999.00
3792 ASSCOIN ASSCOIN asscoin $0.00124318 6.46 24.81 86.13 $1,181,414.00 998,758,710.00
3792 Shiba Armstrong Shiba Armstrong SHIBA $0.00042734 -5.33 -17.67 180.07 $0 0
3792 ProBit Token ProBit Token PROB $0.0500299 -0.04 -0.60 -0.18 $0 0
3793 Druid AI Druid AI dru $0.00117982 7.12 -19.10 -59.50 $1,179,824.00 1,000,000,000.00
3794 melo melo MELO $0.00000133 1.47 -2.96 -12.91 $0 0
3795 KiteAI KiteAI KITEAI $0.00000088 -3.04 -6.32 -3.27 $0 0
3796 Convex CRV Convex CRV CVXCRV $0.58564607 -0.18 -1.70 22.29 $0 0
3796 Lonk Lonk lonk $0.00000352 -0.10 -5.74 -10.61 $1,175,873.00 376,489,666,999.00
3797 Aurix Aurix AUR $0.9539869 -0.54 -2.17 -2.76 $0 0
3798 Base Terminal Base Terminal BASEX $0.00064417 -0.26 -0.26 -25.76 $0 0
3798 Memeerkat Memeerkat mkat $0.00117199 -2.48 -23.68 -61.85 $1,171,988.00 1,000,000,000.00
3799 Ropirito Ropirito ropirito $0.00118448 11.97 -31.77 -72.37 $1,184,473.00 999,993,322.00
3800 BlastUP BlastUP BLASTUP $0.00560977 4.97 10.24 -30.22 $0 0
3800 Naked Jim Naked Jim $jim $0.00120669 5.50 -4.16 -35.97 $1,206,624.00 999,943,842.00
3801 XUSD XUSD XUSD $0.99562813 0.00 -0.12 -0.54 $0 0
3801 The Last Play The Last Play retire $0.001172 5.70 -10.64 75.22 $1,171,852.00 999,870,364.00
3802 exSat Network exSat Network XSAT $11.79 -2.16 -2.36 -30.74 $0 0
3802 GooseFX GooseFX gofx $0.00342943 -0.21 7.17 -6.15 $1,168,376.00 697,849,063.00
3803 Trump Was Right Abou Trump Was Right Abou twrae $0.00116951 8.27 41.52 $1,169,299.00 999,820,932.00
3804 Choctopus Choctopus choctopus $0.00166423 1.58 9.41 51.15 $1,167,725.00 999,994,356.00
3805 Elk Finance Elk Finance elk $0.072135 -0.07 -5.03 -4.58 $1,163,890.00 42,424,242.00
3806 Tokoin Tokoin toko $0.00062027 -1.96 -9.36 -8.10 $1,160,291.00 2,000,000,000.00
3807 WATER WATER $WATER $0.00001626 1.14 -1.22 -8.62 $0 0
3807 FAML FAML faml $0.0011616 0.06 -1.29 -61.07 $1,161,597.00 1,000,000,000.00
3808 Rentible Rentible rnb $0.115766 -2.21 -11.27 32.64 $1,164,503.00 10,000,000.00
3808 TRALA TRALA TRALA $0.02374156 0.03 9.70 41.88 $0 0
3809 OpMentis OpMentis opm $0.01644247 -2.16 1.21 -56.40 $1,167,416.00 100,000,000.00
3810 Magic Internet Money Magic Internet Money MIM $0.99682178 0.22 -0.30 -0.13 $0 0
3810 YieldBricks YieldBricks ybr $0.04521331 4.70 -11.54 -15.54 $1,161,978.00 1,000,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.