Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
3709 JFIN Coin JFIN Coin JFIN $0.25475436 1.23 -1.73 -3.43 $0 0
3711 Obi PNut Kenobi Obi PNut Kenobi opk $0.00130746 3.87 -8.72 -43.24 $1,270,373.00 999,329,843.00
3711 lilpump lilpump LILPUMP $0.0001391 -3.45 -3.72 -61.94 $0 0
3712 Meridian MST Meridian MST mst $0.142339 -1.18 -10.18 -7.39 $1,262,007.00 8,862,560.00
3713 Chumbi Valley Chumbi Valley chmb $0.00005975 -4.63 -18.24 -36.10 $1,259,328.00 27,375,240,002.00
3713 UniFi Protocol UniFi Protocol UP $0.0261792 -0.06 -4.05 -12.02 $0 0
3714 PROOF Platform PROOF Platform proof $0.138883 -0.67 -7.26 -20.76 $1,267,241.00 30,752,982.00
3715 tooker kurlson tooker kurlson tooker $0.0013479 3.72 4.36 -10.18 $1,303,883.00 970,887,116.00
3716 Lendle Lendle lend $0.04154386 -0.99 -2.15 -16.77 $1,266,393.00 100,000,000.00
3716 Stonks Stonks STONKS $0.00001083 -3.77 41.35 56.71 $0 0
3717 YAY Network YAY Network yay $0.00201013 -0.20 1.20 5.15 $1,261,852.00 1,000,000,000.00
3718 FoxPool FoxPool fox2 $0.00110811 0.02 -2.00 12.39 $1,263,774.00 1,199,999,480.00
3719 Black Whale Black Whale xXx $3.03 -0.04 0.17 -4.44 $0 0
3719 IZE IZE IZE $0.0170573 0.54 -1.04 -0.80 $0 0
3720 Falcons Falcons FAH $1.38 -0.17 -0.11 0.44 $0 0
3720 autism autism autism $0.00135594 7.80 -0.32 -12.61 $1,264,613.00 949,000,955.00
3721 BITCOIN FUTURE BITCOIN FUTURE BTCF $0.07867558 -0.03 0.14 -0.89 $0 0
3721 GALAXIS Token GALAXIS Token galaxis $0.00070027 -1.14 -13.27 -10.85 $1,264,706.00 7,500,000,000.00
3722 Pussy Financial Pussy Financial pussy $0.00000577 0.19 -1.49 4.18 $1,261,460.00 420,000,000,000.00
3722 QAAGAI QAAGAI QAAGAI $0.02476315 0.81 -24.79 -35.45 $0 0
3723 SUIA SUIA SUIA $0.05682611 -0.26 2.09 -22.22 $0 0
3724 ClinTex CTi ClinTex CTi cti $0.01538773 2.07 -8.72 -17.08 $1,282,054.00 191,311,840.00
3724 Safe Road Club AI Safe Road Club AI SRC $0.02704814 0.32 2.16 -23.14 $0 0
3725 Artem Artem artem $0.00323277 -0.24 -1.30 -1.05 $1,257,856.00 1,000,000,000.00
3726 XMON XMON xmon $496.63 -1.71 -11.90 -17.89 $1,253,709.00 10,000.00
3726 Malou Token Malou Token MALOU $0.00004048 10.45 5.55 4.62 $0 0
3727 Shikoku Shikoku shik $0 -1.06 -6.18 -9.29 $1,255,557.00 945,922,761,620,940.00
3728 Ben Ben ben $0 -0.02 1.62 -20.67 $1,255,515.00 420,690,000,000,000.00
3728 Davincigraph Davincigraph DAVINCI $0.01869744 0.32 -4.01 2.64 $0 0
3729 42-coin 42-coin 42 $29,884.00 -4.87 $1,255,108.00 42.00
3730 Nektar Network Nektar Network net $0.003071 -2.20 -19.30 8.93 $1,256,276.00 1,000,000,000.00
3731 Fortune Token Fortune Token frtn $0.00419532 0.68 -7.94 -3.77 $1,261,340.00 996,281,415.00
3732 El Hippo El Hippo HIPP $0 -0.20 -5.87 -5.38 $0 0
3732 Kromatika Kromatika krom $0.01519195 -0.19 -4.67 -5.40 $1,250,327.00 100,000,000.00
3733 Medicle Medicle MDI $0.00900574 -0.12 -4.66 -5.04 $0 0
3734 CRT AI Network CRT AI Network crtai $0.00275445 -0.83 -13.33 -19.89 $1,283,880.00 560,000,000.00
3734 VaporFund VaporFund VPR $0.00207881 1.10 -4.49 -14.61 $0 0
3735 Dawg Coin Dawg Coin DAWG $0.00056012 0.01 -4.52 -42.04 $0 0
3735 Convertible JPY Toke Convertible JPY Toke cjpy $0.00587232 0.13 -2.39 -1.40 $1,248,594.00 212,623,613.00
3736 MANE MANE mane $0.03629302 -0.13 -15.71 -16.29 $1,248,462.00 32,998,361.00
3736 BOOK OF BILLIONAIRES BOOK OF BILLIONAIRES BOBE $0.00149175 -0.12 0.77 26.10 $0 0
3737 EXIT Designer Token EXIT Designer Token EXIT $2.96 -0.02 -0.52 1.78 $0 0
3737 Bork Bork bork $0.00012745 4.01 1.30 32.28 $1,256,118.00 9,990,633,535.00
3738 DSLA Protocol DSLA Protocol dsla $0.00022424 0.07 -13.76 -0.49 $1,248,381.00 5,696,563,023.00
3739 Rebase GG IRL Rebase GG IRL $irl $0.02509903 4.09 -13.72 -13.93 $1,246,111.00 500,000,000.00
3739 Mohameme Bit Salman Mohameme Bit Salman SALMAN $0.00000025 -0.06 -0.12 -0.20 $0 0
3740 Lion DAO Lion DAO roar $0.00000139 0.19 -7.36 -6.59 $1,244,628.00 893,235,193,782.00
3741 Eden Eden edn $0.00203018 -0.75 -0.93 10.29 $1,238,792.00 4,920,450,394.00
3741 BitoPro Exchange Tok BitoPro Exchange Tok BITO $0.07481903 -0.23 0.21 1.52 $0 0
3742 Thing Thing THING $0.00000008 0.00 1.47 8.68 $0 0
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.