Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
3339 Champignons of Arbor Champignons of Arbor champz $0.00173918 0.12 -3.91 -14.80 $1,739,182.00 1,000,000,000.00
4587 Darwinia Commitment Darwinia Commitment kton $4.04 0.14 -3.91 -7.83 $591,899.00 146,564.00
6184 iDypius iDypius IDYP $0.00089833 -0.13 -3.90 -4.26 $0 0
1126 Chainbase Chainbase c $0.174146 1.00 -3.90 -21.27 $27,872,093.00 1,000,000,000.00
2991 Rekt (rektcoin.com) Rekt (rektcoin.com) REKT $0.00000019 -0.06 -3.90 -19.95 $0 0
4225 Chain Guardians Chain Guardians cgg $0.00730606 -0.93 -3.90 -20.89 $817,548.00 120,000,000.00
6120 jeffry jeffry JEFFRY $0.00040262 -1.58 -3.90 -2.60 $0 0
4724 GATSBY (gatsby.fi) GATSBY (gatsby.fi) GATSBY $0.17035952 0.32 -3.90 -3.37 $0 0
326 HarryPotterObamaSoni HarryPotterObamaSoni BITCOIN $0.18677853 -1.59 -3.89 0.15 $186,740,829.71 999,798,155.00
5651 Convex FXS Convex FXS CVXFXS $2.44 0.36 -3.89 48.32 $0 0
1564 Mdex (HECO) Mdex (HECO) mdx $0.01380945 0.82 -3.88 78.87 $13,121,938.00 1,060,000,000.00
8605 GUANGZHOU ZOO NEW BA GUANGZHOU ZOO NEW BA MEIZHU $0.00001839 -3.75 -3.88 -2.83 $0 0
4168 Blast Royale Blast Royale NOOB $0.00857812 -4.62 -3.88 -0.08 $0 0
6379 KAYPLE KAYPLE KAY $1.37 0.00 -3.88 -0.04 $0 0
7606 Meta Apes Meta Apes SHELL $0.00009229 0.00 -3.88 41.59 $0 0
673 Purple Pepe Purple Pepe $PURPE $0.0001169 0.89 -3.88 -1.93 $48,773,785.15 417,213,801,892.00
1494 Arbius Arbius aius $65.89 -0.13 -3.88 -10.06 $14,411,382.00 1,000,000.00
4249 This Is My Iguana This Is My Iguana timi $0.00084805 0.96 -3.87 23.60 $799,101.00 942,225,508.00
6053 WW3 WW3 WW3 $0.00021987 1.68 -3.87 7.17 $0 0
1708 cUNI cUNI cuni $0.275427 0.93 -3.87 -1.04 $10,730,372.00 38,959,088.00
2927 Puffy Puffy puffy $0.00005923 1.61 -3.87 -12.13 $2,629,654.00 44,443,964,956.00
3157 FUD FUD FUD $0.0000002 -0.43 -3.87 -16.45 $0 0
10385 Wrapped Fantom Wrapped Fantom WFTM $0.8538545 0.32 -3.87 -11.50 $54,397,171.48 63,707,777.00
8570 Trump Vance Trump Vance $MAGA2024 $0.00000007 0.00 -3.87 -6.80 $0 0
8265 Protofi Protofi PROTO $0.00003136 0.45 -3.87 -10.30 $0 0
8384 Bomb Money Bomb Money BSHARE $0.13673516 0.00 -3.86 -31.97 $0 0
1162 Self Chain Self Chain slf $0.258775 -2.20 -3.86 -4.37 $25,207,925.00 336,000,000.00
4016 Standard Protocol Standard Protocol stnd $0.01061387 -1.12 -3.85 -8.43 $966,989.00 100,000,000.00
4514 Riser Riser RIS $0.06177396 0.27 -3.85 -17.38 $0 0
3511 Chain4Energy Chain4Energy c4e $0.02354768 -0.59 -3.84 -6.79 $1,497,499.00 304,965,143.00
1258 AhaToken AhaToken aht $0.00319638 -2.05 -3.84 -6.00 $22,441,306.00 7,730,764,631.00
2599 Chain of Legends Chain of Legends CLEG $0.00076877 -0.15 -3.83 -4.58 $104,097.53 135,407,027.00
2502 Goons of Balatroon Goons of Balatroon GOB $0.00085847 0.00 -3.83 15.61 $165,152.38 192,380,511.00
586 Spark Spark spk $0.04759106 -1.20 -3.83 -5.47 $84,302,099.00 10,000,000,000.00
2444 Kattana Kattana KTN $0.02283684 0.38 -3.83 -10.12 $214,355.28 9,386,380.00
7497 Hump Hump HUMP $0.00029741 -2.41 -3.83 -3.75 $0 0
6449 Baby Squid Game Baby Squid Game BSG $0.00000064 0.00 -3.82 0.24 $0 0
2532 Carbon Carbon CARBON $0.00419145 -0.05 -3.82 4.10 $147,491.69 35,188,718.00
2473 Refund Refund rfd $0.00000419 -0.34 -3.82 -5.35 $4,205,591.00 1,000,000,000,000.00
3674 Zoomer Zoomer zoomer $0.000019 0.89 -3.82 -4.13 $1,310,655.00 69,000,000,000.00
5355 Orbit Bridge Klaytn Orbit Bridge Klaytn OORC $0.00836922 1.12 -3.82 12.09 $0 0
1846 ChainX ChainX PCX $0.12916975 -0.15 -3.82 -14.22 $1,615,316.08 12,505,375.00
1504 Stobox Token Stobox Token STBU $0.02857645 2.02 -3.82 -12.15 $4,286,467.24 150,000,000.00
2254 QVRS QVRS qvrs $0.088871 0.68 -3.81 13.91 $5,349,016.00 100,000,000.00
8400 SOLIDsex: Tokenized SOLIDsex: Tokenized SOLIDSEX $0.00040939 0.00 -3.81 -12.44 $0 0
7317 Terra Ecosystem Terra Ecosystem TERRA $0.03309145 0.00 -3.81 -15.84 $0 0
3308 iiii lovvvv youuuu iiii lovvvv youuuu ily $0.00188768 0.86 -3.81 -13.60 $1,821,817.00 965,276,456.00
2640 Jade Currency Jade Currency JADE $0.00146054 0.00 -3.81 4.46 $78,361.35 53,652,398.00
10071 GEGE GEGE GEGE $0.00045267 -3.81 -3.81 -5.86 $0 0
5007 uShark uShark USHARK $0.00002595 -0.05 -3.80 -3.85 $0 0
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.