Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
725 General-Layer BTC General-Layer BTC gl-btc $104,096.00 0.89 1.88 11.49 $62,464,644.00 600.00
4193 Dope Wars Paper Dope Wars Paper paper $0.00091989 1.89 -21.79 $835,009.00 1,413,375,000.00
1240 STON STON ston $0.627519 1.45 1.89 -11.27 $23,500,180.00 99,999,999.00
7204 Walk Token Walk Token WALK $0.03037579 -0.02 1.90 -0.03 $0 0
3384 KONET KONET KONET $0.07898984 0.33 1.90 -1.22 $0 0
889 Unipoly Unipoly unp $0.155606 0.07 1.90 2.87 $43,449,890.00 1,000,000,000.00
2075 Phoenic Token Phoenic Token pnic $0.01920465 -7.38 1.90 233.83 $6,653,832.00 5,555,000,000.00
2724 Berry Data Berry Data BRY $0.02300418 0.70 1.90 5.36 $46,008.36 2,000,000.00
2311 Qudefi Qudefi qudefi $0.050253 6.42 1.91 -14.78 $5,025,270.00 100,000,000.00
10058 Phenx Phenx PNX $0.03780504 0.00 1.91 2.08 $0 0
514 Paycoin Paycoin pci $0.101147 0.07 1.91 0.46 $103,431,139.00 1,900,000,000.00
6639 ChainPort ChainPort PORTX $0.00199116 -0.04 1.91 19.07 $0 0
5683 Crob Coin Crob Coin CROB $0.02612336 0.00 1.92 1.97 $0 0
3052 UpRock UpRock upt $0.01079789 -2.40 1.92 1.83 $2,228,803.00 999,445,272.00
564 ONFA ONFA oft $0.798662 -0.75 1.92 1.70 $89,804,778.00 280,702,577.00
5859 Aevum Aevum AEVUM $0.00590241 0.61 1.92 -2.31 $0 0
3992 Ents Ents ENTS $0.00015875 0.50 1.92 4.74 $0 0
2171 Quantoz USDQ Quantoz USDQ usdq $0.996352 -0.39 1.93 0.82 $5,995,691.00 11,000,000.00
3143 RZcoin RZcoin RZ $12.54 -0.03 1.93 45.02 $0 0
4405 usdx.money Staked US usdx.money Staked US susdx $1.06 0.21 1.93 0.99 $704,878.00 663,763.00
8323 Verve Verve VERVE $0.0005437 0.00 1.93 12.70 $0 0
5226 Vitruveo Vitruveo VTRU $0.22317326 0.31 1.94 -0.91 $0 0
9682 Jones USDC Jones USDC JUSDC $1.43 0.00 1.94 1.29 $0 0
8904 LIZARD LIZARD LIZARD $0.00011553 0.00 1.94 3.40 $0 0
8640 Croking Croking CRK $0.05261161 0.00 1.94 2.91 $0 0
5520 Gode Chain Gode Chain GODE $0.00040512 -2.29 1.95 -5.64 $0 0
7848 Watergate Watergate WTG $0.09030399 0.00 1.95 -4.04 $0 0
571 Echelon Prime Echelon Prime prime $1.63 0.48 1.95 -8.98 $89,574,432.00 111,111,111.00
590 Myro Myro MYRO $0.06596078 0.71 1.95 1.13 $62,280,423.63 944,203,815.00
4497 Torah Network Torah Network VP $0.01034889 1.71 1.95 -6.90 $0 0
6478 Bnext Token Bnext Token B3X $0.0004235 -0.04 1.96 -2.05 $0 0
1735 Rally Rally rly $0.00205398 1.48 1.96 10.24 $10,236,160.00 15,000,000,000.00
916 WhiteCoin WhiteCoin XWC $0.03038175 -0.05 1.96 1.51 $23,221,520.72 764,324,623.00
2486 Kava Swap Kava Swap SWP $0.00535954 -0.42 1.97 -6.11 $181,442.85 33,854,166.00
720 Huma Finance Huma Finance huma $0.03584746 3.73 1.97 6.30 $61,927,941.00 10,000,000,000.00
3344 Ēnosys Ēnosys hln $0.03594275 -0.97 1.97 5.19 $1,727,077.00 150,000,000.00
8004 Spring Spring SPRING $0.00360428 0.00 1.98 -0.06 $0 0
646 Comedian Comedian ban $0.073117 -0.42 1.98 11.17 $73,163,642.00 999,961,859.00
6922 MrBeast MrBeast BEAST $0.01884345 0.00 1.99 8.34 $0 0
989 MonaCoin MonaCoin MONA $0.26539469 -4.07 1.99 -5.67 $17,444,306.49 65,729,675.00
1776 EverValue Coin EverValue Coin eva $0.681141 0.65 1.99 14.43 $9,768,103.00 19,854,478.00
3966 REBORN REBORN REBD $0.00015173 -0.05 1.99 24.51 $0 0
3993 Carbon Emission  Blo Carbon Emission Blo ceb $0.220077 1.29 1.99 -33.11 $990,174.00 10,000,000.00
296 Metars Genesis Metars Genesis mrs $3.16 0.95 2.00 11.83 $266,000,402.00 1,000,000,000.00
1362 district0x district0x dnt $0.02582911 -0.04 2.00 -1.44 $19,403,727.00 1,000,000,000.00
8546 BONK INU BONK INU BONKINU $0 0.00 2.00 30.17 $0 0
642 PYTHIA PYTHIA pythia $0.073927 1.06 2.00 24.67 $73,807,439.00 998,377,586.00
4602 xHaven xHaven xvn $0.01099324 -5.57 2.01 11.15 $569,829.00 250,000,000.00
6402 Pink Hood Froglicker Pink Hood Froglicker FROGLIC $0.0000242 0.00 2.01 1.01 $0 0
6440 Doge Protocol Doge Protocol DOGEP $0.00000003 0.00 2.01 13.11 $0 0
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.