Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
9242 Unicap.finance Unicap.finance UCAP $0.00593681 0.00 0.00 -0.04 $0 0
9599 2G CARBON COIN 2G CARBON COIN 2GCC $0.00381533 0.00 0.00 -5.62 $0 0
9987 Nobby Game Nobby Game SOX $0.00019477 0.00 0.00 9.71 $0 0
9129 Energo Energo TSL $0.00003988 0.00 0.00 -0.04 $0 0
2419 Shackleford Shackleford SHACK $0.24940743 0.00 0.00 -42.14 $236,697.20 949,038.00
9005 Motocoin Motocoin MOTO $0.0078618 0.00 0.00 1.18 $0 0
9508 bHIVE bHIVE BHIVE $0.16318215 0.00 0.00 -3.55 $0 0
10167 MAOW MAOW MAOW $0.0000037 0.00 0.00 4.22 $0 0
10005 Lenard Lenard LENARD $0.00050429 0.00 0.00 8.59 $0 0
9006 Coin2.1 Coin2.1 C2 $0.00098272 0.00 0.00 1.18 $0 0
9865 Croco Croco $CROCO $0.00001619 0.00 0.00 8.67 $0 0
9921 SOLPENG SOLPENG SOLPENG $0.93837336 0.00 0.00 6.66 $0 0
9014 RabbitCoin RabbitCoin RBBT $0.00098272 0.00 0.00 1.18 $0 0
9604 UKMT UKMT UKMT $0.00002585 0.00 0.00 -18.35 $0 0
10008 Denarius Denarius $MXD $0.00000298 0.00 0.00 9.20 $0 0
9752 Nurcoin Nurcoin NUR $4.49 0.00 0.00 -0.11 $0 0
9015 Opal Opal OPAL $0.00491362 0.00 0.00 1.18 $0 0
10009 BNDR BNDR SWIPES $0.00122902 0.00 0.00 -12.69 $0 0
9619 MetaSetGO MetaSetGO MSGO $0.00285505 0.00 0.00 -5.99 $0 0
10202 Baby WLFI Baby WLFI BABYWLFI $0.00009219 0.00 0.00 -1.14 $0 0
9016 Prime-XI Prime-XI PXI $0.00098272 0.00 0.00 1.18 $0 0
10042 Wizard Wizard WIZ $0.00011651 0.00 0.00 -10.62 $0 0
10040 Deadpool Deadpool DEAD $0.00013321 0.00 0.00 5.50 $0 0
9018 Crown Crown CRW $0.00294787 0.00 0.00 1.17 $0 0
9860 Casinu Inu Casinu Inu CASINU $0.00000194 0.00 0.00 -3.08 $0 0
10056 ZUZU ZUZU ZUZU $0.00031486 0.00 0.00 0.54 $0 0
9019 Quotient Quotient XQN $0.00098272 0.00 0.00 1.18 $0 0
10194 Slime Slime $SLIME $0.00002528 0.00 0.00 18.09 $0 0
9020 PayCoin PayCoin XPY $0.00098272 0.00 0.00 1.18 $0 0
9405 VIP Token VIP Token VIP $0.00000001 0.00 0.00 -0.04 $0 0
9262 BT.Finance BT.Finance BT $0.25749487 0.00 0.00 0.44 $0 0
9618 Galaxy Finance Galaxy Finance GLF $0.00869386 0.00 0.00 -0.04 $0 0
10006 CyberTrump CyberTrump CYBERTRUMP $0.00000273 0.00 0.00 -16.29 $0 0
9885 LittleMami LittleMami LMC $0.90901344 0.00 0.00 51861.75 $0 0
9021 Kobocoin Kobocoin KOBO $0.01867176 0.00 0.00 1.18 $0 0
9264 Ballswap Ballswap BSP $0.00000035 0.00 0.00 -10.31 $0 0
9621 ZFMCOIN ZFMCOIN ZFM $0.00000003 0.00 0.00 -0.04 $0 0
9867 Gently Used Girl Gently Used Girl GURL $0.00000143 0.00 0.00 -9.96 $0 0
9762 BEETroot BEETroot BEET $0.00000629 0.00 0.00 -10.16 $0 0
795 Eurite Eurite EURI $1.04 -0.12 0.00 -0.22 $33,435,419.21 32,130,606.00
5211 StablR Euro StablR Euro EURR $1.04 -0.10 0.00 -0.16 $0 0
9022 Wild Beast Block Wild Beast Block WBB $0.00687907 0.00 0.00 1.18 $0 0
9627 BLUEART TOKEN BLUEART TOKEN BLA $0.00010116 0.00 0.00 -43.67 $0 0
9023 SongCoin SongCoin SONG $0.00098272 0.00 0.00 1.18 $0 0
9351 Liza Coin Liza Coin Liza $1.02 0.00 0.00 -0.04 $0 0
9623 Jot Art Jot Art JOT $0.0043128 0.00 0.00 -0.04 $0 0
9626 NIKPLACE NIKPLACE NIK $0.020014 0.00 0.00 0.00 $0 0
9878 Cucci Cucci COOCHIE $0.00006278 0.00 0.00 -7.64 $0 0
10022 GameStop 2.0 GameStop 2.0 GME2.0 $0.00000001 0.00 0.00 3.75 $0 0
10046 TrumpMAGA TrumpMAGA $TRUMAGA $0.00000009 0.00 0.00 -17.59 $0 0
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.