Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
1272 AstraAI AstraAI astra $2.16 1.42 -0.37 -31.19 $21,642,188.00 10,000,000.00
7149 Tonken 314 DAO Tonken 314 DAO 314DAO $8.00 0.00 -0.37 -4.19 $0 0
5111 Tidal Finance Tidal Finance tidal $0.0000505 -0.35 -0.37 3.07 $356,825.00 19,838,000,001.00
3968 Content Bitcoin Content Bitcoin CTB $15.34 0.78 -0.37 75.90 $0 0
4325 Cockfight Network Cockfight Network CFN $1.86 -0.29 -0.37 1.13 $0 0
2454 Massnet Massnet MASS $0.00209718 0.00 -0.37 -0.92 $205,578.77 98,026,147.00
8097 RocketSwap RocketSwap RCKT $0.04746845 0.00 -0.37 -2.81 $0 0
8190 Magnate Finance Magnate Finance MAG $0.00007662 0.00 -0.37 -1.99 $0 0
4656 PERI Finance PERI Finance peri $0.04017478 -0.14 -0.37 -13.37 $542,383.00 18,989,255.00
291 Humans.ai Humans.ai heart $0.04153508 0.46 -0.37 16.55 $270,779,953.00 7,800,000,000.00
4270 Rabi Rabi RABI $0.23400492 2.06 -0.37 -42.96 $0 0
8630 Shib Generating Shib Generating SHG $0.00000844 0.00 -0.36 4.98 $0 0
7304 KAKAXA KAKAXA KAKAXA $0.00231562 0.00 -0.36 1.48 $0 0
2293 Bitcoin 2 Bitcoin 2 btc2 $0.286622 0.57 -0.36 -3.47 $5,152,331.00 17,954,380.00
4382 RuufCoin RuufCoin RUUF $0.01950261 0.05 -0.36 -8.40 $0 0
8319 Monku Monku MONKU $0.00003141 0.00 -0.36 1.67 $0 0
10382 Wrapped TAO Wrapped TAO WTAO $471.71 -0.55 -0.36 0.18 $70,467,389.12 149,388.00
7928 Floki Cash Floki Cash FLOKICASH $0 0.00 -0.36 2.86 $0 0
7335 RocketFi RocketFi ROCKETFI $0.00000103 0.01 -0.36 0.66 $0 0
3221 Dor Dor dor $0.00993183 0.18 -0.36 -0.06 $1,979,896.00 406,929,024.00
4572 Joseon Mun Joseon Mun JSM $0.00105636 -0.20 -0.36 -90.42 $0 0
8903 SHELTERZ SHELTERZ TERZ $0.00071132 0.00 -0.36 -1.16 $0 0
1626 Vabble v2 Vabble v2 VFX $0.02080936 -3.15 -0.35 -15.14 $3,030,363.63 145,625,000.00
7102 Solbook Solbook BOOK $0.0053111 0.00 -0.35 3.44 $0 0
4134 SatoshiVM SatoshiVM SAVM $0.59382409 0.01 -0.35 -8.09 $0 0
8062 Liquid Collectibles Liquid Collectibles LICO $0.00016566 0.00 -0.35 2.28 $0 0
9767 LaCoin LaCoin LAC $0.0119577 -0.03 -0.35 -0.35 $0 0
7092 Omni Consumer Protoc Omni Consumer Protoc OCP $0.00768619 0.00 -0.35 0.40 $0 0
2701 FOMO BULL CLUB FOMO BULL CLUB FOMO $0.00000167 0.00 -0.35 4.30 $55,814.05 33,463,524,580.00
9049 VeriDocGlobal VeriDocGlobal VDG $0.00003669 0.00 -0.35 -93.14 $0 0
6163 NKCL Classic NKCL Classic NKCLC $0.4646933 -0.61 -0.35 1.19 $0 0
5510 Not Meme Not Meme MEM $0.00043931 -1.23 -0.35 6.92 $0 0
8935 Argo Finance Argo Finance ARGO $0.00055663 0.00 -0.34 -6.75 $0 0
4457 SNKRZ SNKRZ FRC $0.00389354 -0.05 -0.34 -5.93 $0 0
3482 Quantoz EURQ Quantoz EURQ eurq $1.02 -0.18 -0.34 -0.70 $1,528,411.00 5,000,000.00
10403 Tether Avalanche Bri Tether Avalanche Bri USDT.e $0.99798798 0.01 -0.34 -0.15 $19,034,081.51 19,072,456.00
8713 GAMESTUMP GAMESTUMP GEME $0.00001312 0.00 -0.34 -8.78 $0 0
4373 Level Finance Level Finance LVL $0.08862264 -0.05 -0.34 -43.31 $0 0
4448 COFFEE COFFEE COFFEE $0.07164654 0.99 -0.34 -14.10 $0 0
8715 Immutable Immutable DARA $0.00304957 0.00 -0.34 2.19 $0 0
8754 ITAM Games ITAM Games ITAM $0.00978602 0.00 -0.34 5.13 $0 0
3435 dTRINITY USD dTRINITY USD dusd $0.99432 -0.35 -0.34 0.06 $1,595,169.00 1,604,281.00
3513 Exorde Exorde exd $0.03136236 -0.02 -0.33 2.88 $1,492,177.00 189,133,330.00
2935 Populous Populous ppt $0.072176 -0.18 -0.33 11.77 $2,614,700.00 53,252,246.00
8803 Space Hamster Space Hamster HAMSTER $0.00000114 0.00 -0.33 1.32 $0 0
5887 Plutus ARB Plutus ARB PLSARB $0.74882629 0.00 -0.33 -3.69 $0 0
4786 delta.theta delta.theta dlta $0.00523753 0.41 -0.33 56.56 $482,329.00 92,090,988.00
3585 Lucky Block Lucky Block lblock $0.00001401 1.67 -0.32 -5.98 $1,402,153.00 100,000,000,000.00
9772 Iclick inu Iclick inu ICLICK $0.0000049 -0.26 -0.32 -0.17 $0 0
3720 autism autism autism $0.00135594 7.80 -0.32 -12.61 $1,264,613.00 949,000,955.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.