Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
787 Moss Coin Moss Coin MOC $0.0812279 -0.09 -0.92 3.30 $34,317,948.03 422,489,688.00
5577 GRIMREAPER GRIMREAPER GRIM $0.00003043 -0.15 -0.92 -4.54 $0 0
7142 BH Network BH Network BHAT $0.00544922 0.16 -0.91 -10.12 $0 0
2982 Plena Plena plena $0.01718553 -0.68 -0.91 -0.04 $2,516,871.00 1,500,000,000.00
7381 Shina Inu Shina Inu SHIN $0 0.00 -0.91 -3.33 $0 0
10354 Mantle Restaked Ethe Mantle Restaked Ethe CMETH $3,486.57 -0.05 -0.91 -2.64 $297,452,866.94 85,314.00
1232 BioPassport Token BioPassport Token BIOT $0.00130213 -0.07 -0.91 -6.23 $9,067,452.74 6,963,532,250.00
6886 EthicHub EthicHub ETHIX $0.16335502 0.01 -0.91 -2.27 $0 0
10465 Yieldnest Restaked B Yieldnest Restaked B ynBNB $690.53 0.31 -0.91 8.22 $254,556.11 369.00
6912 Fuel Fuel FUELX $0.00048131 0.00 -0.90 -5.83 $0 0
3376 SOFA Org SOFA Org RCH $0.39312766 0.05 -0.90 -3.07 $0 0
2509 Helmet.insure Helmet.insure HELMET $0.00369628 0.00 -0.90 -1.75 $159,837.32 43,242,808.00
8407 Siu Siu SIU $0.00000013 0.00 -0.90 -8.94 $0 0
4439 Wonderman Nation Wonderman Nation wndr $0.01494238 0.21 -0.90 -7.35 $679,285.00 500,000,000.00
5057 Ethlas Ethlas ELS $0.01360289 -0.23 -0.89 0.41 $0 0
4300 Xahau Xahau XAH $0.06535636 -1.24 -0.89 -12.96 $0 0
9427 FILIPCOIN FILIPCOIN FCP $0.00007891 -0.01 -0.89 2.93 $0 0
9881 Solsponge Solsponge SOLSPONGE $0 0.00 -0.89 1.25 $0 0
2509 NMKR NMKR $nmkr $0.00215647 0.68 -0.89 11.11 $4,065,702.00 10,000,000,000.00
6542 OXO Network OXO Network OXO $0.00260604 0.00 -0.89 10.92 $0 0
8402 BlackRock BlackRock BLACKROCK $0 0.00 -0.89 -0.19 $0 0
6274 Solice Solice SLC $0.00099879 -0.03 -0.89 -0.23 $0 0
4177 Nominex Nominex nmx $0.00450658 1.48 -0.89 -2.48 $841,369.00 186,697,742.00
4468 GDOG GDOG GDOG $0.00000248 -0.53 -0.89 -4.02 $0 0
9339 YoCoin YoCoin YOCO $0.00052844 -0.01 -0.89 2.93 $0 0
4939 EnviDa EnviDa edat $0.04022099 2.44 -0.88 1.11 $421,372.00 44,923,058.00
4084 Vela Exchange Vela Exchange VELA $0.02238916 -0.59 -0.88 2.14 $0 0
2556 ASPO World ASPO World ASPO $0.00164387 0.00 -0.88 3.79 $131,405.58 79,936,866.00
4560 Ajuna Network Ajuna Network AJUN $0.00900082 0.04 -0.88 1.53 $0 0
4566 Cashtree Token Cashtree Token ctt $0.00041935 1.06 -0.88 -6.26 $601,107.00 5,000,000,000.00
4405 Qitmeer Network Qitmeer Network MEER $0.02454295 -0.49 -0.87 6.78 $0 0
134 Wrapped BNB Wrapped BNB wbnb $693.57 0.05 -0.87 0.16 $850,267,541.00 1,230,387.00
2029 KISSAN KISSAN KSN $0.0438514 -0.21 -0.87 -10.34 $936,675.73 21,360,225.00
7815 The Kingdom Coin The Kingdom Coin TKC $0.00111557 0.00 -0.87 -0.10 $0 0
1260 KRYLL KRYLL krl $0.568036 -0.11 -0.87 -0.49 $21,777,248.00 49,417,348.00
3415 YOUR AI YOUR AI YOURAI $0.01085255 0.48 -0.87 -0.02 $0 0
7100 ClaimSwap ClaimSwap CLA $0.00122937 -0.37 -0.87 -11.24 $0 0
5949 Buffer Finance Buffer Finance BFR $0.07811562 0.00 -0.87 -16.89 $0 0
10007 Blindsight Blindsight BLIND $0.00010382 0.00 -0.86 3.59 $0 0
737 Forta Forta fort $0.10674 -0.39 -0.86 -1.64 $61,274,775.00 1,000,000,000.00
2555 KALM KALM KALM $0.0153736 0.08 -0.86 25.59 $131,444.25 8,550,000.00
8825 Last Survivor Last Survivor LSC $0.0000022 0.00 -0.86 2.27 $0 0
8696 Omnisea Omnisea OSEA $0.00258367 0.00 -0.86 -1.23 $0 0
1163 LATOKEN LATOKEN LA $0.02829775 -0.20 -0.86 6.75 $10,756,127.82 380,105,462.00
6630 Kennedy Coin Kennedy Coin BOBBY $0.00000282 0.00 -0.86 -2.48 $0 0
8011 Daddy Doge Daddy Doge DADDYDOGE $0.00000001 0.00 -0.86 2.38 $0 0
2507 Mars Battle Mars Battle SHOOT $0.00175215 -0.16 -0.85 -5.58 $160,730.68 91,733,593.00
8490 Daily Finance Daily Finance DLY $0.00328196 0.00 -0.85 10.83 $0 0
3579 xDAI xDAI xDAI $0.98078632 -1.08 -0.85 1.67 $0 0
975 Fulcrom Finance Fulcrom Finance FUL $0.00925155 -1.09 -0.85 -1.99 $18,445,825.12 1,993,809,040.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.