Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
9311 Koji Koji KOJI $0.00000052 -0.05 -0.11 -0.15 $0 0
1017 UNS TOKEN UNS TOKEN UNS $0.15386478 -0.04 -0.11 -0.06 $16,248,767.38 105,604,200.00
8847 Binance Smart Chain Binance Smart Chain BSCGIRL $0.00000795 -0.04 -0.11 -0.29 $0 0
8718 Prostarter Prostarter PROT $0.00542941 -0.04 -0.11 -9.48 $0 0
2760 Crypto Sports Networ Crypto Sports Networ CSPN $0.01244572 -0.04 -0.11 38.32 $34,070.47 2,737,526.00
8612 Vendit Vendit VNDT $0.00018963 -0.04 -0.11 -0.16 $0 0
7872 MXGP Fan Token MXGP Fan Token MXGP $0.00354309 -0.04 -0.11 -0.16 $0 0
8563 SmartLOX SmartLOX SMARTLOX $0.0000109 -0.04 -0.11 73.77 $0 0
8404 Zipmex Zipmex ZMT $0.00284445 -0.04 -0.11 -14.81 $0 0
8695 Pando Token Pando Token PTX $0.00249613 -0.04 -0.11 -0.16 $0 0
8343 Metano Metano METANO $0.00019861 -0.04 -0.11 1003.16 $0 0
4458 Ailey Ailey ALE $0.11108702 0.04 -0.11 -0.16 $0 0
8679 Green Climate World Green Climate World WGC $0.04680867 -0.04 -0.11 -0.16 $0 0
3012 Rewardable Rewardable reward $0.00973559 0.31 -0.12 -4.25 $2,412,345.00 1,000,000,000.00
9349 BRCP TOKEN BRCP TOKEN BRCP $0.21635856 -0.06 -0.12 -0.17 $0 0
3880 Nova finance Nova finance NOVA $0.00734567 0.77 -0.12 0.93 $0 0
9436 TravGoPV TravGoPV TPV $0 0.04 -0.12 -0.07 $0 0
9723 RollerSwap RollerSwap ROLS $0.00009978 -0.05 -0.12 -0.17 $0 0
2728 STIMA STIMA stima $0.998875 -0.12 -1.54 $3,183,278.00 31,868,640.00
9530 Tom Coin Tom Coin TMC $0 2.92 -0.12 -0.17 $0 0
9563 Metagamble Metagamble GAMBL $0 -0.06 -0.12 -0.14 $0 0
7687 Wojak Finance Wojak Finance WOJ $0.00070969 0.38 -0.12 -0.13 $0 0
9399 QuizDrop QuizDrop QDROP $0.03293276 -0.06 -0.12 -0.17 $0 0
1917 OTOCASH OTOCASH OTO $0.03492865 -0.06 -0.12 -0.17 $1,286,093.84 36,820,604.00
2894 Nuritopia Nuritopia nblu $0.00251948 -0.03 -0.12 -0.23 $2,723,206.00 5,000,000,000.00
1471 Thought Thought tht $0.03001515 0.02 -0.12 -11.39 $16,349,701.00 1,580,034,260.00
4518 Utopia USD Utopia USD UUSD $0.9975536 -0.05 -0.12 -0.17 $0 0
7154 iCommunity Labs iCommunity Labs ICOM $0.00551821 -0.04 -0.12 -20.48 $0 0
2969 Forte AUD Forte AUD audf $0.618367 -0.12 0.44 $2,550,764.00 4,125,000.00
4294 Hummingbot Hummingbot hbot $0.00139858 -0.12 4.18 $773,789.00 1,000,000,000.00
9446 ZAT Project ZAT Project ZPRO $0.00009977 -0.05 -0.12 -0.16 $0 0
7877 Decentralized Pictur Decentralized Pictur FILM $0.08208085 -0.05 -0.12 -6.53 $0 0
6863 Moove Protocol Moove Protocol MOOVE $0.00494675 0.01 -0.12 2.93 $0 0
9463 King Dog Inu King Dog Inu KINGDOG $0.00000507 -0.06 -0.12 -0.17 $0 0
4037 Super Best Friends Super Best Friends SUBF $0 0.05 -0.12 -5.11 $0 0
9475 Forus Forus FORS $0.00001794 -0.12 -0.12 -0.23 $0 0
952 Liquity USD Liquity USD lusd $1.00 0.03 -0.12 -0.51 $37,579,765.00 37,569,303.00
3679 Vera Vera VERA $0.00022157 -0.05 -0.12 0.28 $0 0
4936 Darüşşafaka Spor Darüşşafaka Spor DSK $0.0003335 0.01 -0.12 -0.07 $0 0
9502 MetaTariffv3 MetaTariffv3 RIF3 $0.00149693 -0.06 -0.12 -0.17 $0 0
9515 TiraVerse TiraVerse TVRS $0.00037921 -0.06 -0.12 -2.73 $0 0
9521 MetaToll MetaToll TAX $0.00000003 -0.06 -0.12 -0.18 $0 0
2782 Bitball Treasure Bitball Treasure BTRS $0.06007395 -0.06 -0.12 -44.86 $27,033.28 450,000.00
3801 XUSD XUSD XUSD $0.99562813 0.00 -0.12 -0.54 $0 0
2633 Nyzo Nyzo NYZO $0.00694184 -0.05 -0.12 2.13 $82,744.27 11,919,651.00
4881 GameOnForge GameOnForge GO4 $0.19969003 -0.05 -0.12 -1.63 $0 0
1799 Forj (Bondly) Forj (Bondly) BONDLY $0.00182931 0.85 -0.12 -0.09 $1,799,347.81 983,620,759.00
9564 Yoda Coin Swap Yoda Coin Swap JEDALS $0.02065781 -0.06 -0.12 -0.17 $0 0
6729 Papparico Finance Papparico Finance PPFT $0.00001954 -0.11 -0.12 -9.43 $0 0
3739 Mohameme Bit Salman Mohameme Bit Salman SALMAN $0.00000025 -0.06 -0.12 -0.20 $0 0
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.