Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
7334 Dramatic chipmunk Dramatic chipmunk CHIP $0.00000008 0.00 0.04 -29.15 $0 0
5061 Balance Token Balance Token BALN $0.29118711 0.49 0.04 3.30 $0 0
8818 PolyPup Finance PolyPup Finance COLLAR $0.00063449 0.00 0.03 1.63 $0 0
8933 Cat Life Cat Life CATLIFE $0.00000529 -2.14 0.03 3.29 $0 0
8215 Cryptomus Cryptomus CRMS $0.99773706 0.01 0.03 -0.06 $0 0
4072 f(x) Protocol Morpho f(x) Protocol Morpho fxusdc $1.01 0.10 0.03 0.00 $929,375.00 920,578.00
9819 Kabosu Kabosu $KABOSU $0.00000645 0.00 0.03 -1.53 $0 0
9647 Farmer Friends Farmer Friends FRENS $0.00001101 0.00 0.03 -0.02 $0 0
3858 Icy Icy IC $0.00004169 -0.05 0.03 -6.87 $0 0
1975 StreamCoin StreamCoin STRM $0.00072733 0.21 0.03 -11.06 $1,085,627.94 1,492,629,682.00
739 Liquity USD Liquity USD lusd $0.999073 0.18 0.03 0.23 $61,226,418.00 61,281,201.00
9751 Vector Vector VEC $0.70050465 0.00 0.03 -55.14 $0 0
5119 Indigo Protocol - iB Indigo Protocol - iB IBTC $91,801.05 0.00 0.03 -3.13 $0 0
4772 TFS Token TFS Token TFS $0.00506795 -0.07 0.03 1.93 $0 0
2934 Savings Dai Savings Dai SDAI $1.13 0.01 0.03 0.16 $0 0
3259 Rings scUSD Rings scUSD scusd $0.999223 -0.05 0.03 -0.09 $1,915,352.00 1,916,841.00
2005 Kepple [OLD] Kepple [OLD] qlc $0.01189861 0.03 -24.06 $7,139,169.00 600,000,000.00
6283 LEMONCHAIN LEMONCHAIN LEMC $0.00028815 -0.05 0.03 4.20 $0 0
7837 INUGAMI INUGAMI INUGA $0.00000019 0.00 0.03 -14.28 $0 0
5917 WANKO•MANKO•RUNE WANKO•MANKO•RUNE WANKO $0.022328 -0.66 0.03 -20.12 $0 0
991 Celo Dollar Celo Dollar cusd $1.00 0.90 0.02 -0.15 $35,597,907.00 35,553,967.00
809 ROGin AI ROGin AI ROG $0.48052339 0.03 0.02 0.71 $32,190,201.41 66,989,874.00
2708 XcelToken Plus XcelToken Plus XLAB $0.00000051 -0.02 0.02 -84.64 $22,964.74 44,999,840,391.00
6398 MOROS NET MOROS NET MOROS $0.00059125 -0.02 0.02 13.20 $0 0
3013 DASIA DASIA dasia $0.063446 -0.35 0.02 -0.18 $2,412,681.00 3,000,000,000.00
4220 Pyth USDC Pyth USDC pythusdc $1.03 0.10 0.02 0.07 $818,550.00 796,994.00
3613 LimoCoin Swap LimoCoin Swap LMCSWAP $0.00260581 0.23 0.02 0.22 $0 0
9491 PolyCub PolyCub POLYCUB $0.00284043 0.00 0.02 -0.63 $0 0
1431 milestoneBased milestoneBased MILE $0.09488808 0.21 0.02 -2.10 $5,366,469.67 56,555,784.00
2335 Convergence Convergence CONV $0.00008445 -0.16 0.02 18.15 $331,915.54 3,930,225,792.00
4707 KridaFans KridaFans KRIDA $0.00518488 0.02 0.02 -0.21 $0 0
9457 StarkMeta StarkMeta SMETA $0.05103247 -0.02 0.02 -0.01 $0 0
7054 Kmushicoin Kmushicoin KTV $0.19902847 -0.02 0.02 -5.21 $0 0
6606 Qawalla Qawalla QWLA $0.29784407 0.00 0.02 -0.48 $0 0
3771 DaoVerse DaoVerse DVRS $0.00005294 -0.02 0.02 -0.03 $0 0
8514 Metarix Metarix MTRX $0.00021014 -0.02 0.02 -0.01 $0 0
3786 Blockster Blockster BXR $0.0003212 -0.02 0.02 -0.01 $0 0
9542 MEFLEX MEFLEX MEF $0.02591649 -0.02 0.02 -45.83 $0 0
9557 Belifex Belifex BEFX $0.00030552 -0.02 0.02 -0.02 $0 0
9240 Invitoken Invitoken INVI $0.9055761 -0.02 0.02 -0.02 $0 0
307 GoМining GoМining GOMINING $0.49455391 0.09 0.02 2.19 $204,501,692.66 413,507,378.00
559 Ethena Labs (USDTb) Ethena Labs (USDTb) USDTb $0.99985542 0.00 0.02 -0.06 $70,423,446.05 70,433,629.00
3984 The Emerald Company The Emerald Company EMRLD $0.0030991 -0.32 0.01 4.05 $0 0
5137 Davos.xyz USD Davos.xyz USD DUSD $1.00 0.02 0.01 -0.04 $0 0
8894 bHBD bHBD BHBD $0.38426289 0.00 0.01 3.91 $0 0
9642 Farmsent Farmsent FARMS $0.00003002 -0.02 0.01 -0.03 $0 0
2065 Origin Dollar Origin Dollar ousd $0.9983 0.35 0.01 -0.15 $6,705,980.00 6,724,588.00
2541 OpenBlox OpenBlox OBX $0.00005527 -0.90 0.01 -24.94 $143,390.11 2,594,333,333.00
1720 GertrudeDataPig GertrudeDataPig gdp $0.0110089 0.94 0.01 -7.10 $10,553,679.00 958,649,406.00
10318 Ethena Staked USDe Ethena Staked USDe sUSDe $1.13 -0.05 0.01 -0.30 $4,318,074,640.21 3,815,134,585.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.