Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
8687 Slepe Slepe SLEPE $0.00017176 0.00 1.68 7.88 $0 0
7170 Defi For You Defi For You DFY $0.00017686 -0.06 1.68 -6.06 $0 0
4218 SRCGAME SRCGAME SGM $0.01222806 -0.04 1.68 6.91 $0 0
6987 DogeKing DogeKing DOGEKING $0 0.00 1.67 5.43 $0 0
6068 NOMOEX Token NOMOEX Token NOMOX $0.00365399 -0.24 1.67 40.69 $0 0
4834 Tanpin Tanpin TANPIN $0.108492 -0.05 1.67 21.39 $0 0
276 Dash Dash dash $22.39 -0.16 1.66 6.18 $278,713,400.00 12,430,515.00
7514 Swaperry Swaperry PERRY $0.00099423 0.07 1.66 -1.41 $0 0
4747 PinkMoon PinkMoon pinkm $0 1.65 2.63 $499,113.00 1,000,000,000,000,000.00
4610 EasyCake EasyCake MCAKE $0.3880962 -0.47 1.65 1.42 $0 0
1743 Kitten Haimer Kitten Haimer khai $0.187688 -4.66 1.65 6.12 $10,132,863.00 54,000,000.00
4636 Kanga Exchange Token Kanga Exchange Token KNG $1.92 -0.02 1.65 0.23 $0 0
4897 BOBER BOBER BOBER $0.00070048 1.66 1.65 -0.73 $0 0
6294 Nemesis PRO Nemesis PRO NMSP $1.15 0.00 1.65 1.56 $0 0
8517 The dev is an Ape The dev is an Ape APEDEV $0.0000217 0.00 1.65 2.43 $0 0
6494 Synonym Finance Synonym Finance SYNO $0.00385415 0.00 1.64 12.53 $0 0
9023 Joint Ventures Joint Ventures JOINT $0.00050447 0.14 1.64 0.48 $0 0
6811 KEVIN KEVIN KEVIN $0.00000034 0.00 1.64 -5.22 $0 0
3472 SoonVerse SoonVerse SOON $0.00781873 -1.40 1.64 57.56 $0 0
8870 CRONK CRONK CRONK $0.00000014 0.00 1.64 1.88 $0 0
8671 ColaFactory ColaFactory COLA $0.00210774 0.00 1.63 1.06 $0 0
4395 The Css God by Virtu The Css God by Virtu websim $0.0007102 0.66 1.63 -22.94 $710,073.00 999,827,210.00
8957 Poof.cash Poof.cash POOF $0.00000882 0.00 1.63 0.76 $0 0
421 Non-Playable Coin Non-Playable Coin npc $0.0173582 -0.35 1.62 -5.06 $139,680,469.00 8,050,126,520.00
7516 RYI Unity RYI Unity RYIU $0.01649472 0.00 1.62 -8.26 $0 0
1389 Matr1x Fire Matr1x Fire fire $0.250631 1.84 1.62 -17.02 $16,978,933.00 165,646,718.00
3195 Mice (Ordinals) Mice (Ordinals) MICE $0.00126838 -7.16 1.62 1.61 $0 0
3728 Ben Ben ben $0 -0.02 1.62 -20.67 $1,255,515.00 420,690,000,000,000.00
795 Tethereum Tethereum t99 $0.056022 -0.31 1.62 326.73 $53,454,780.00 1,000,000,000.00
333 Nexus Mutual Nexus Mutual nxm $97.00 -0.22 1.62 0.83 $201,445,230.00 2,076,712.00
4536 DOLZ DOLZ DOLZ $0.00643568 -0.19 1.61 0.98 $0 0
3476 SADANT SADANT sadant $0.00153869 2.70 1.61 28.41 $1,538,681.00 999,996,394.00
6839 Strip Finance Strip Finance STRIP $0.00638049 -0.03 1.61 0.73 $0 0
1381 Diamond Launch Diamond Launch dlc $0.177769 0.38 1.61 11.41 $17,122,493.00 1,000,000,000.00
45 MemeCore MemeCore m $2.36 -0.10 1.61 -6.21 $3,988,621,528.00 5,285,047,741.00
9472 TOURIST SHIBA INU TOURIST SHIBA INU TOURISTS $0 1.66 1.60 1.55 $0 0
1824 Custodiy Custodiy CTY $4.24 -0.90 1.60 29.38 $1,694,271.70 400,000.00
5592 Trump MP3 Trump MP3 TRUMP3 $0.00006552 0.69 1.60 7.91 $0 0
7966 ZELDA 2.0 ZELDA 2.0 ZLDA $0.00086219 0.00 1.60 -49.81 $0 0
7748 Trinity Network Cred Trinity Network Cred TNC $0.00017218 -0.04 1.60 0.90 $0 0
8470 TWEETY TWEETY TWEETY $0.00000053 0.00 1.59 -1.11 $0 0
7964 Pige Pige PIGE $0 0.00 1.59 0.22 $0 0
6328 Afrostar Afrostar AFRO $0.00000001 0.00 1.59 5.62 $0 0
4734 SundaeSwap SundaeSwap SUNDAE $0.01233533 -5.74 1.58 2.20 $0 0
7324 Icosa Icosa ICSA $0.07136513 0.00 1.58 -25.89 $0 0
1464 庄bundle $0.01648942 1.58 -4.10 $16,489,312.00 999,993,586.00
7834 Local Traders Local Traders LCT $0.00113011 0.00 1.58 3.56 $0 0
1451 Aventis AI Aventis AI aai $0.03975339 -0.38 1.58 0.05 $15,446,500.00 1,000,000,000.00
2797 BetU BetU BETU $0.00021924 0.00 1.57 25.25 $23,591.60 107,608,038.00
4039 BSCS BSCS bscs $0.00387642 0.72 1.57 -8.82 $957,874.00 398,894,655.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.