Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
7210 Infinity Skies Infinity Skies ISKY $0.00240052 -0.05 2.84 5.25 $0 0
603 BitDCA BitDCA bdca $1.05 -0.02 2.84 2.72 $79,360,970.00 142,665,333.00
7518 Borkie Borkie BORKIE $0.00003753 0.00 2.83 -0.38 $0 0
3491 WORK WORK work $0.00153087 4.61 2.82 -18.85 $1,530,862.00 999,997,534.00
1277 OMG Network OMG Network omg $0.156154 1.68 2.82 -3.67 $21,923,934.00 140,245,398.00
1347 Medical Intelligence Medical Intelligence medi $0.197607 -0.91 2.82 1.36 $19,776,789.00 99,999,982.00
1461 Codec Flow Codec Flow codec $0.02194315 -2.92 2.82 -23.37 $16,519,950.00 1,002,738,279.00
4995 Atari Atari atri $0.00025994 -0.09 2.82 38.94 $391,277.00 1,975,082,183.00
5852 Lamas Finance Lamas Finance LMF $0.01586963 -0.76 2.82 -2.34 $0 0
1768 Toad Toad $TOAD $0 0.09 2.81 -2.83 $1,989,456.71 407,084,555,679,471.00
442 Gems VIP Gems VIP gems $0.211594 -0.35 2.81 2.62 $129,566,736.00 838,059,739.00
3841 K21 K21 k21 $0.062492 0.07 2.80 -2.64 $1,126,686.00 21,000,000.00
2550 monkey shit inu monkey shit inu MSI $0.00000005 -1.86 2.80 -29.57 $134,174.35 2,944,269,839,200.00
8202 The Killbox The Killbox KBOX $0.00003141 -0.04 2.80 -4.38 $0 0
4076 Kayserispor Token Kayserispor Token KYSR $0.12221816 0.05 2.80 24.98 $0 0
7947 Larix Larix LARIX $0.00009297 -0.04 2.80 5.46 $0 0
5738 Electric Cash Electric Cash ELCASH $0.60182574 -0.04 2.79 14.45 $0 0
5359 Diyarbekirspor Token Diyarbekirspor Token DIYAR $0.04411767 -0.03 2.79 19.12 $0 0
5900 Oasis Oasis OASIS $0.00035127 -1.34 2.78 -15.11 $0 0
4862 LEMON LEMON LEMN $0.00036389 -0.05 2.78 -3.64 $0 0
6904 Zeusshield Zeusshield ZSC $0.00009741 -0.04 2.78 9.64 $0 0
928 MANEKI MANEKI maneki $0.00460765 -0.87 2.78 22.04 $40,227,459.00 8,888,887,547.00
5120 AutoLayer AutoLayer LAY3R $0.15645616 -0.03 2.78 -0.25 $0 0
74 GateToken GateToken GT $15.58 -0.98 2.78 23.91 $1,382,361,109.27 88,707,838.00
7155 Aree Shards Aree Shards AES $0.00025032 1.57 2.76 -16.73 $0 0
5579 KunaiKash KunaiKash KUNAI $0.0131237 1.11 2.76 -20.86 $0 0
745 ResearchCoin ResearchCoin rsc $0.472028 -0.35 2.76 -14.14 $57,228,598.00 1,000,000,000.00
1932 Envoy A.I Envoy A.I ENVOY $0.00136596 -1.38 2.75 -36.35 $1,205,344.95 882,415,424.00
6654 AndUsChain AndUsChain DEB $0.00527659 -0.05 2.75 15.24 $0 0
3264 MELD [OLD] MELD [OLD] meld $0.00128652 2.75 7.78 $1,906,536.00 4,000,000,000.00
8055 TrumpsBags TrumpsBags BAGS $0.00000096 0.00 2.75 -17.36 $0 0
8493 Miidas NFT Miidas NFT MIIDAS $0.00006342 0.00 2.74 -25.33 $0 0
3879 LABUBU SOL LABUBU SOL LABUBU $0.00085667 0.84 2.74 8.93 $0 0
896 BNB Attestation Serv BNB Attestation Serv bas $0.01701125 0.16 2.74 9.10 $42,620,508.00 10,000,000,000.00
1376 Upland (SPARKLET) Upland (SPARKLET) SPARKLET $0.03680656 -0.24 2.73 19.16 $6,265,640.35 170,231,643.00
4573 Clipper Clipper SAIL $0.00342026 0.57 2.73 -8.06 $0 0
6374 MEDIEUS MEDIEUS MDUS $0.00027828 2.95 2.73 12.93 $0 0
2961 rats (Ordinals) rats (Ordinals) rats $0.00006418 0.71 2.73 1.52 $0 0
7477 Thomas Thomas DANK $0.00000252 0.00 2.72 8.90 $0 0
7326 CRYPTOKKI CRYPTOKKI TOKKI $0.00950677 -0.05 2.72 -0.18 $0 0
4640 MiaSwap MiaSwap MIA $0.00806167 -0.58 2.70 30.57 $0 0
366 BinaryX BinaryX BNX $0.41075251 1.54 2.70 -4.08 $152,214,398.83 370,574,483.00
8594 Tanuki Tanuki TANUKI $0.00000003 0.00 2.70 4.31 $0 0
2218 Token IN Token IN TIN $0.02414172 -0.53 2.70 6.37 $501,604.19 20,777,488.00
8299 Duet Protocol Duet Protocol DUET $0.00044883 0.00 2.69 -8.99 $0 0
4162 PolkaBridge PolkaBridge pbr $0.01191021 -4.01 2.68 -30.02 $857,333.00 74,975,586.00
474 Helder Helder hldr $0.282312 0.51 2.68 11.97 $116,347,235.00 412,127,361.00
2675 ReapChain ReapChain REAP $0.00004697 -2.44 2.67 -9.09 $65,528.95 1,395,000,000.00
1372 TEMCO TEMCO TEMCO $0.0015889 2.52 2.67 3.26 $6,313,107.72 3,973,256,413.00
3861 Gorilla Gorilla gorilla $0.00143541 -0.87 2.66 1.70 $1,093,926.00 898,292,652.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.