Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2710 FOMO RADIO AI FOMO RADIO AI radio $0.00331605 1.34 4.45 -21.11 $3,312,227.00 999,948,131.00
2587 Bitbama Bitbama bama $0.00783734 -0.29 4.44 -4.23 $3,689,402.00 470,746,752.00
4069 Plastiks Plastiks plastik $0.00198095 -0.82 4.44 21.42 $931,571.00 1,000,000,000.00
13 Sui Sui sui $4.88 1.40 4.43 1.40 $14,692,421,817.00 10,000,000,000.00
3022 El Dorito El Dorito dorito $0.072457 2.64 4.43 26.10 $2,415,220.00 33,333,325.00
1730 Draggy Draggy DRAGGY $0.00000001 -0.24 4.43 -42.54 $2,191,071.24 404,488,535,474,474.00
7060 Altbase Altbase ALTB $0.00008976 -0.07 4.43 2.32 $0 0
6454 FODL Finance FODL Finance FODL $0.0005856 -0.78 4.42 4.59 $0 0
6392 Crypto Royale Crypto Royale ROY $0.00281209 4.08 4.42 12.09 $0 0
2506 Permission Coin Permission Coin ask $0.00018781 0.18 4.42 8.17 $4,060,718.00 100,000,000,000.00
4024 FATGF FATGF fatgf $0.00099071 2.83 4.42 20.93 $973,128.00 982,254,137.00
3952 BISOSwap BISOSwap BISO $0.00135166 -0.33 4.41 -19.25 $0 0
4013 KingdomX KingdomX KT $0.00105376 -0.52 4.41 -2.30 $0 0
7358 BabyCrash BabyCrash BABYCRASH $0.00002709 0.00 4.41 5.89 $0 0
43 MANTRA MANTRA om $3.85 2.85 4.40 -0.51 $3,682,470,414.00 1,804,206,270.00
2439 Blinks.gg Blinks.gg bgg1 $0.00436107 0.39 4.39 -18.16 $4,322,206.00 999,946,641.00
3638 Suite Suite suite $0.135465 0.35 4.38 -8.80 $1,354,651.00 10,000,000.00
7875 DogeFather DogeFather FATHER $0 0.00 4.38 48.05 $0 0
5498 Kolt Kolt KOLT $0.00012809 0.36 4.38 6.87 $0 0
3715 tooker kurlson tooker kurlson tooker $0.0013479 3.72 4.36 -10.18 $1,303,883.00 970,887,116.00
9493 Amazon Tokenized Sto Amazon Tokenized Sto DAMZN $18.35 0.00 4.36 -1.05 $0 0
10462 Wrapped OKT Wrapped OKT WOKT $4.99 0.00 4.36 20.82 $522,997.75 104,814.00
4817 X Payments X Payments XPAY $0.00050996 0.00 4.34 68.27 $0 0
2551 Emilia Emilia emilia $0.00409709 -4.63 4.33 $3,892,235.00 1,000,000,000.00
1552 Jumbo Blockchain Jumbo Blockchain jnftc $23.60 2.82 4.33 60.27 $13,419,639.00 125,000,000.00
5272 BitShiba BitShiba SHIBA $0 0.77 4.33 8.85 $0 0
307 Zeus Network Zeus Network zeus $0.669729 2.31 4.33 -12.47 $254,966,379.00 999,997,722.00
6220 Xtremeverse Xtremeverse XTREME $67.96 0.00 4.32 -26.51 $0 0
6864 Aquarius Loan Aquarius Loan ARS $0.00139532 -12.83 4.32 7.70 $0 0
3761 Medifakt Medifakt FAKT $0.00033403 -0.58 4.31 39.73 $0 0
7069 Swapz Swapz SWAPZ $0.00076479 0.00 4.30 5.23 $0 0
486 GameBuild GameBuild GAME $0.00553289 1.75 4.29 8.48 $90,209,436.67 16,304,228,360.00
6070 ZAZA ZAZA ZAZA $0.00007407 0.00 4.27 -1.43 $0 0
1079 Inverse Finance Inverse Finance inv $50.99 -1.41 4.26 2.67 $29,985,071.00 615,000.00
7166 Ratio Finance Ratio Finance RATIO $0.0005689 -0.06 4.25 -26.56 $0 0
5548 You Looked You Looked CIRCLE $0.00052677 9.09 4.24 -24.05 $0 0
4536 BANDIT BANDIT bandit $0.090898 1.05 4.24 1.89 $612,954.00 6,812,000.00
8979 Community Business T Community Business T CBT $0.00000024 -0.06 4.23 -31.54 $0 0
923 Spring Staked SUI Spring Staked SUI ssui $4.89 1.89 4.22 0.99 $40,609,948.00 8,295,889.00
4589 OddsNotify OddsNotify ODDS] $0.00123457 -11.27 4.22 -49.06 $0 0
6313 kittyspin kittyspin KS $0.00009383 2.20 4.22 12.23 $0 0
1350 Coinmetro Coinmetro xcm $0.060852 0.09 4.22 14.94 $18,371,423.00 324,514,027.00
8514 zkApes zkApes ZAT $0 6.44 4.21 -15.22 $0 0
1746 KDR KDR kdr $0.109425 -2.98 4.20 -6.72 $10,158,900.00 99,999,969.00
6574 Croatia Football Ass Croatia Football Ass VATRENI $0.44174845 -0.04 4.20 19.05 $0 0
6049 Camly Coin Camly Coin CAMLY $0.00003134 0.00 4.19 7.31 $0 0
4289 RepubliK RepubliK rpk $0.0037906 -0.85 4.19 -5.29 $751,897.00 3,000,000,000.00
4387 Calcium Calcium CAL $0.00155244 -0.33 4.18 3.00 $0 0
6145 DogeVerse DogeVerse DOGEVERSE $0.0000099 -0.37 4.18 -13.54 $0 0
2381 Peepo (SOL) Peepo (SOL) $PEEP $0.00000525 -0.17 4.17 -12.96 $279,850.41 53,296,811,872.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.