Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
3266 Pigcoin Pigcoin pig $0.00000066 -0.88 -9.90 -2.62 $1,900,055.00 2,900,000,000,000.00
1387 Cookie Cookie COOKIE -0.40 -9.91 96.87 $5,655,565.17 141,329,080.00
6956 Pigeon In Yellow Boo Pigeon In Yellow Boo PIGEON $0.00002752 -3.75 -9.91 -11.80 $0 0
7200 dexSHARE dexSHARE DEXSHARE $0.07108399 0.00 -9.91 13.87 $0 0
8575 Stohn Coin Stohn Coin SOH $0.00997787 -0.05 -9.91 -9.94 $0 0
1892 Creo Engine Creo Engine creo $0.02072516 -3.97 -9.92 -30.19 $8,292,155.00 788,886,706.00
5306 What in Tarnation? What in Tarnation? WIT $0.0006491 -0.07 -9.93 -12.64 $0 0
4981 OceanFund OceanFund of $0.395879 -0.78 -9.93 -22.95 $397,306.00 1,000,000.00
4473 Satoxcoin Satoxcoin satox $0.00018205 -1.78 -9.94 -8.44 $658,011.00 3,607,312,842.00
3105 Lifeform Lifeform lft $0.01806448 -0.15 -9.94 -60.07 $2,170,131.00 1,000,000,000.00
2573 Sentient AI Sentient AI setai $0.03734285 -2.01 -9.94 -23.11 $3,729,319.00 100,000,000.00
1880 MSTR2100 MSTR2100 mstr $0.412868 0.35 -9.94 -14.92 $8,483,251.00 20,645,815.00
2480 Xpense Xpense xpe $0.199652 -1.61 -9.94 -9.15 $4,158,635.00 30,811,436.00
3011 SCARCITY SCARCITY SCARCITY $0.16270775 -1.81 -9.95 -22.23 $0 0
4454 CatSolHat CatSolHat solcat $0.00951159 1.07 -9.95 20.82 $665,627.00 69,948,866.00
1448 Wrapped Ampleforth Wrapped Ampleforth wampl $14.95 -0.95 -9.95 -10.58 $15,593,959.00 1,039,033.00
1506 e-Radix e-Radix exrd $0.01687066 -0.35 -9.96 -16.45 $14,026,337.00 831,540,076.00
3774 ENO ENO ENO $0.34463045 -0.02 -9.96 -12.19 $0 0
5091 ITO ITO ITO $0.00000123 0.00 -9.98 -33.82 $0 0
4080 EQ9 EQ9 EQ9 $0.00003194 -0.05 -9.99 12.09 $0 0
1516 Project89 Project89 project89 $0.01415256 3.03 -9.99 -49.65 $14,152,140.00 999,993,784.00
3468 Baskt.Fun Baskt.Fun baskt $0.00161891 0.79 -10.00 -48.38 $1,559,884.00 999,220,013.00
1197 Zero1 Labs Zero1 Labs deai $0.242924 -0.97 -10.01 -42.60 $23,724,611.00 98,000,000.00
4894 Arrland RUM Arrland RUM rum $0.00098675 -1.70 -10.01 9.76 $435,600.00 1,959,792,618.00
1685 Keep3rV1 Keep3rV1 kp3r $21.22 0.62 -10.01 -12.32 $10,959,187.00 516,546.00
4348 Avive Avive avive $0.0002493 -2.33 -10.01 -32.52 $740,522.00 9,560,759,190.00
1964 VitaRNA VitaRNA vitarna $3.35 2.27 -10.01 -13.10 $7,612,066.00 5,000,000.00
3290 BROT BROT brot $0.00188834 4.96 -10.01 -26.28 $1,888,305.00 999,980,107.00
4067 Luna Inu Luna Inu linu $0 -2.03 -10.01 -14.73 $931,257.00 1,000,000,000,000,000.00
1064 Opulous Opulous opul $0.061661 -3.36 -10.01 -4.95 $30,964,996.00 500,000,000.00
2258 SHUI CFX SHUI CFX scfx $0.169929 0.41 -10.02 5.98 $5,332,197.00 31,379,035.00
4320 Rebuschain Rebuschain REBUS $0.00076364 3.50 -10.02 -2.47 $0 0
1218 Jackal Protocol Jackal Protocol jkl $0.200076 -3.03 -10.04 -12.08 $23,181,950.00 157,651,248.00
7625 Blind Boxes Blind Boxes BLES $0.00236954 -0.04 -10.06 4.51 $0 0
2032 Humanode Humanode hmnd $0.078286 -0.90 -10.08 -8.99 $6,938,747.00 400,000,000.00
1510 Allo Allo rwa $0.00850106 -0.65 -10.08 6.16 $15,301,908.00 10,000,000,000.00
3276 OG SMINEM OG SMINEM ogsm $0.00000002 -1.14 -10.09 -5.45 $1,875,814.00 100,000,000,000,000.00
5578 Qitcoin Qitcoin QTC $0.04671213 -0.04 -10.09 -6.36 $0 0
2751 Neutrino Index Token Neutrino Index Token xtn $0.03442515 -1.56 -10.09 -2.79 $3,115,377.00 89,279,561.00
1461 DrPepe.ai DrPepe.ai bryan $0.00000002 -3.69 -10.09 -36.57 $14,914,913.00 888,888,858,116,800.00
8473 Green Universe Coin Green Universe Coin GUC $0.00000898 -0.04 -10.10 -10.15 $0 0
2012 Boop Boop boop $0.00007082 0.06 -10.12 -18.90 $7,053,545.00 99,597,435,596.00
888 Elastos Elastos ela $1.91 -0.56 -10.12 -7.21 $43,697,307.00 26,086,130.00
2414 Ferro Ferro fer $0.00323701 0.84 -10.13 -12.64 $4,437,511.00 4,968,589,117.00
3257 Kaon Kaon akro $0.00041672 2.45 -10.13 -11.93 $1,942,622.00 15,000,000,000.00
1356 AlphBanX AlphBanX abx $0.210543 -0.82 -10.13 -13.82 $18,173,005.00 100,000,000.00
1610 AIT Protocol AIT Protocol ait $0.04212605 1.63 -10.13 -25.05 $12,232,735.00 297,604,760.00
10406 Restaked EIGEN Restaked EIGEN EZEIGEN $3.29 0.00 -10.14 -33.86 $14,994,005.65 4,562,709.00
3866 BendDAO BendDAO bend $0.00038747 -1.22 -10.14 -2.05 $1,108,767.00 10,000,000,000.00
4143 Junkcoin Junkcoin jkc $0.060009 -2.38 -10.15 -27.94 $872,560.00 14,550,287.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.