Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
5714 SPERO SPERO $S$ $0.00000066 0.08 -5.32 -35.09 $0 0
140 Chiliz Chiliz chz $0.079316 -0.15 -5.32 -3.16 $741,550,888.00 9,350,163,580.00
4573 Linda Linda linda $0.00000592 -7.80 -5.33 -4.69 $552,259.00 100,000,000,000.00
3614 Cost Hot Dog Cost Hot Dog cost $0.00147527 1.36 -5.33 -0.78 $1,397,420.00 949,390,000.00
4495 xSAUCE xSAUCE XSAUCE $0.11905725 -0.60 -5.33 4.93 $0 0
3407 KAP Games KAP Games kap $0.0128767 -9.99 -5.33 -27.16 $1,641,949.00 1,000,000,000.00
1911 BLink BLink BLINK -3.13 -5.33 31.38 $1,307,076.85 184,347,125.00
1992 Meme Ai Meme Ai MEMEAI $0.00143417 -0.63 -5.34 -3.44 $1,044,141.18 728,043,731.00
9884 Fkbiden Fkbiden FKBIDEN $0.00001199 0.00 -5.34 -6.20 $0 0
1564 ABBC Coin ABBC Coin ABBC $0.00391644 0.26 -5.35 -7.61 $3,545,602.81 905,313,253.00
4437 Living the Dream Living the Dream ltd $0.00000549 -1.52 -5.35 -24.42 $679,748.00 330,194,333,333.00
374 Hamster Kombat Hamster Kombat hmstr $0.00295545 0.59 -5.36 -0.19 $190,240,816.00 100,000,000,000.00
385 TARS AI TARS AI tai $0.309079 -1.13 -5.36 4.05 $181,257,885.00 894,996,126.00
155 PancakeSwap PancakeSwap cake $2.26 0.12 -5.36 -1.77 $663,012,282.00 385,838,553.00
1391 FC Barcelona Fan Tok FC Barcelona Fan Tok bar $1.81 0.40 -5.36 -14.14 $16,915,634.00 39,960,000.00
886 FUNToken FUNToken fun $0.00416118 -1.29 -5.36 -8.25 $44,090,475.00 10,999,873,621.00
390 Mythos Mythos myth $0.230183 -1.95 -5.37 -13.32 $177,931,808.00 1,000,000,000.00
1539 Darwinia Network Darwinia Network RING $0.00217697 0.56 -5.37 -2.56 $3,816,177.63 1,752,974,149.00
1731 Waveform Waveform wave $0.0106739 -5.21 -5.38 -35.30 $10,673,883.00 999,998,115.00
106 Maker Maker mkr $1,312.58 -0.76 -5.38 -7.47 $1,169,072,907.00 919,261.00
1074 Degen Spartan AI Degen Spartan AI degenai $0.03034175 2.91 -5.38 -25.98 $30,329,763.00 999,949,899.00
2366 Launchblock.com Launchblock.com LBP $0.00008325 0.36 -5.38 -59.82 $292,971.03 3,519,093,982.00
3831 KabosuCoin (ERC) KabosuCoin (ERC) KABOSU $0.00000055 3.65 -5.38 -15.91 $0 0
5713 Baby Solana Baby Solana BABYSOL $0.00455888 0.00 -5.38 -14.36 $0 0
4666 Frogg and Ratt Frogg and Ratt FRATT $0.01067196 0.00 -5.39 -18.71 $0 0
120 AIOZ Network AIOZ Network aioz $0.897279 0.28 -5.39 -2.57 $1,026,009,577.00 1,151,262,785.00
223 Astar Astar astr $0.0564 0.46 -5.39 -6.96 $422,678,980.00 8,335,544,208.00
7179 GogolCoin GogolCoin GOL $0.00194726 -2.74 -5.39 16.64 $0 0
4332 Bomb Crypto (BNB) Bomb Crypto (BNB) bcoin $0.00956004 -0.65 -5.40 -13.88 $747,891.00 99,064,205.00
5221 ICPSwap Token ICPSwap Token ICS $0.01701627 -0.37 -5.40 14.25 $0 0
1769 SpaceN SpaceN sn $0.244878 -0.15 -5.40 -13.02 $9,811,450.00 1,000,000,000.00
2762 Safemars Safemars safemars $0.00000001 -2.30 -5.40 -6.77 $3,086,343.00 383,336,206,950,550.00
5440 Graphite Protocol Graphite Protocol GP $0.06137983 -0.56 -5.40 -3.29 $0 0
601 Save Save SLND $1.30 2.26 -5.41 8.05 $65,849,494.82 50,592,667.00
4632 SYNO Finance SYNO Finance syno $0.00340684 -0.22 -5.41 -10.19 $560,130.00 800,000,000.00
6264 Ton Inu Ton Inu TINU $0.00032407 -0.41 -5.41 -2.52 $0 0
2530 Witch Token Witch Token witch $0.099238 -0.94 -5.41 19.19 $3,927,860.00 100,000,000.00
281 Chia Chia xch $20.87 1.28 -5.42 -7.29 $287,913,650.00 32,148,210.00
6323 One Cash One Cash ONC $0.05899902 -0.04 -5.42 -1.65 $0 0
509 Stratis Stratis strax $0.070075 -0.04 -5.42 -13.09 $117,418,915.00 1,825,902,671.00
6656 Baby Miggles Baby Miggles BMIGGLES $0.0001517 0.00 -5.42 -5.68 $0 0
6734 SKY FRONTIER SKY FRONTIER GSKY $0 0.00 -5.43 -4.31 $0 0
3412 MARS4 MARS4 mars4 $0.00040646 -0.93 -5.43 -3.02 $1,625,831.00 4,000,000,000.00
6293 CoinBot CoinBot COINBT $0.29763289 0.00 -5.43 -29.70 $0 0
7343 Mission Moon Mission Moon MOONX $0.00001881 0.00 -5.43 -34.57 $0 0
7138 Ewon Mucks Ewon Mucks EWON $0.00005548 0.00 -5.43 -1.96 $0 0
1971 AgriDex AgriDex agri $0.071181 -0.77 -5.44 -6.05 $7,482,244.00 999,999,997.00
633 Euler Euler eul $4.19 -2.30 -5.44 22.27 $79,563,583.00 27,182,818.00
3404 Mistery On Cro Mistery On Cro MERY $0.00003246 0.04 -5.44 17.37 $0 0
4375 Snake of Solana Snake of Solana HISS $0.00000199 1.59 -5.44 -10.84 $0 0
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.