Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
6130 BLUE BLUE BLUE $0.00113031 -1.55 -1.71 -27.09 $0 0
4259 CRYN CRYN CRYN $5.89 -0.23 -1.71 -2.77 $0 0
1144 DUSK DUSK dusk $0.053618 -0.16 -1.71 -3.70 $26,819,861.00 500,000,000.00
186 Sun Token Sun Token sun $0.02535254 0.32 -1.71 -21.47 $485,820,115.00 19,900,730,000.00
3603 BabySNEK BabySNEK BBSNEK $0.00009525 -0.23 -1.71 -12.49 $0 0
10479 Stride Staked SOMM Stride Staked SOMM stSOMM $0.01539525 0.00 -1.71 -18.23 $16,101.44 1,045,871.00
10483 Merlin Chain (M-BTC) Merlin Chain (M-BTC) M-BTC $93,992.64 -0.19 -1.71 -2.93 $0 0
9068 High Voltage High Voltage HVCO $0.00135841 -0.36 -1.71 -3.62 $0 0
4310 Launchpool Launchpool LPOOL $0.06163262 -0.95 -1.71 -0.02 $0 0
8810 Layer2DAO Layer2DAO L2DAO $0.00046345 0.00 -1.72 22.40 $0 0
7043 Meter Stable Meter Stable MTR $0.62819561 -0.05 -1.72 10.01 $0 0
690 MiL.k MiL.k mlk $0.128658 -0.46 -1.72 -5.79 $64,156,858.00 986,245,419.00
5969 Layerium Layerium LYUM $0.00364454 0.54 -1.72 7.30 $0 0
1102 HI HI HI $0.00020849 0.04 -1.73 -4.61 $12,762,574.62 61,214,900,660.00
3709 JFIN Coin JFIN Coin JFIN $0.25475436 1.23 -1.73 -3.43 $0 0
1403 cBAT cBAT cbat $0.00290594 -0.40 -1.73 -3.18 $18,193,950.00 6,254,919,036.00
3551 Sanko GameCorp Sanko GameCorp DMT $43.22 0.37 -1.73 -6.90 $0 0
10350 pufETH pufETH PUFETH $3,381.71 -1.31 -1.73 -0.53 $340,206,342.45 100,602.00
2528 8PAY 8PAY 8PAY $0.00248815 0.00 -1.74 8.01 $149,315.79 60,010,875.00
578 Hive Hive hive $0.178823 -0.09 -1.74 -2.79 $87,675,967.00 0
3777 wanETH wanETH waneth $3,205.25 0.73 -1.74 -0.90 $1,197,482.00 374.00
1197 dForce dForce df $0.02481286 -0.46 -1.74 -1.96 $24,783,215.00 999,926,147.00
5763 Blocksmith Labs Forg Blocksmith Labs Forg $FORGE $0.01182415 -0.18 -1.75 -4.26 $0 0
53 Aptos Aptos apt $4.22 -0.62 -1.75 -3.08 $2,966,174,888.00 1,177,396,534.00
796 Hydration Hydration hdx $0.0084889 -0.25 -1.75 -6.20 $50,002,512.00 6,423,003,019.00
4711 Hokkaidu Inu Hokkaidu Inu $hokk $0 -0.53 -1.75 -2.16 $514,013.00 99,073,454,538,552,000.00
1699 Twin Protocol Twin Protocol twin $0.04480961 0.91 -1.75 -6.03 $10,932,306.00 1,000,000,000.00
1270 Orbiter Finance Orbiter Finance obt $0.00452067 -0.73 -1.75 -5.24 $22,151,175.00 10,000,000,000.00
2580 Veno ETH Veno ETH veth $3,184.55 0.13 -1.75 -1.45 $3,689,817.00 1,160.00
5995 Lavita AI Lavita AI LAVITA $0.00394506 -3.82 -1.75 -3.02 $0 0
6056 Attack Wagon Attack Wagon ATK $0.00017875 1.19 -1.75 3.06 $0 0
5691 STREETH STREETH STREETH $0.00023754 -0.47 -1.75 -13.58 $0 0
4033 FluidTokens FluidTokens FLDT $0.34939354 -1.91 -1.75 4.92 $0 0
6559 Rizz Rizz RIZZ $0.00229805 0.00 -1.75 -10.25 $0 0
10471 teleBTC teleBTC TELEBTC $94,398.68 0.46 -1.75 -2.34 $120,274.82 1.00
7616 Swinca Swinca SWI $0.00001974 -0.41 -1.75 -6.37 $0 0
918 Islamic Coin Islamic Coin islm $0.01906438 0.07 -1.75 -6.84 $40,682,971.00 20,235,760,643.00
1215 Milady Meme Coin Milady Meme Coin ladys $0.00000003 0.11 -1.76 3.29 $24,295,613.00 888,000,888,000,890.00
10260 BITmarkets BITmarkets BTMT $0.06897881 -0.17 -1.76 -7.94 $0 0
56 Ondo Ondo ondo $0.87643 -0.24 -1.76 -6.88 $2,770,836,210.00 10,000,000,000.00
133 Pendle Pendle pendle $4.65 -0.24 -1.76 -4.88 $788,857,594.00 281,527,448.00
1401 AMATERASU OMIKAMI AMATERASU OMIKAMI omikami $0.01824189 -1.15 -1.76 -11.27 $18,234,829.00 999,592,217.00
2405 Based Shiba Inu Based Shiba Inu BSHIB $0.00002741 0.00 -1.76 -28.61 $247,785.92 9,041,391,107.00
1142 Autonomi Autonomi ant $0.057653 -1.00 -1.77 -7.84 $26,842,880.00 1,200,000,000.00
7332 Baby PeiPei Baby PeiPei BABYPEIPEI $0 0.00 -1.77 -0.39 $0 0
4837 Oddz Oddz oddz $0.00511381 -0.38 -1.77 -7.71 $460,732.00 100,000,000.00
2046 Planet Mojo Planet Mojo MOJO $0.02445382 -0.43 -1.77 -15.06 $893,219.48 36,526,787.00
547 ApeX Protocol ApeX Protocol APEX $1.53 0.69 -1.78 -3.87 $74,097,443.37 48,533,724.00
1935 Push Protocol Push Protocol push $0.086703 0.51 -1.78 -9.66 $7,835,594.00 100,000,000.00
166 JasmyCoin JasmyCoin jasmy $0.0120762 -0.21 -1.78 -5.47 $584,736,486.00 50,000,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.