Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
8459 MFERS MFERS MFERS $0.00069278 0.00 -2.16 -2.63 $0 0
7988 BlockSAFU BlockSAFU BSAFU $0.00007124 -0.43 -2.16 0.58 $0 0
2927 Ape and Pepe Ape and Pepe APEPE $0.00000459 -0.77 -2.16 -6.62 $0 0
1032 UFO Gaming UFO Gaming UFO $0.0000006 -0.19 -2.16 -8.34 $15,337,168.86 25,757,575,757,576.00
6034 CryptoMines CryptoMines ETERNAL $0.20034267 -1.00 -2.16 0.43 $0 0
3856 Seamans Token Seamans Token SEAT $0.00045919 -2.11 -2.16 -13.10 $0 0
3797 Aurix Aurix AUR $0.9539869 -0.54 -2.17 -2.76 $0 0
671 Wrapped NXM Wrapped NXM wnxm $69.03 -0.90 -2.17 -6.25 $72,833,675.00 1,055,074.00
4355 EG Token EG Token EG $0.00047742 -0.50 -2.17 -7.31 $0 0
3908 Sui Universe Sui Universe su $0.0001081 -1.21 -2.17 -18.93 $1,069,413.00 10,000,000,000.00
2747 BoutsPro BoutsPro BOUTS $0.00049628 -0.71 -2.17 -2.65 $38,022.86 76,615,188.00
1600 Catbal Catbal $catbal $12.39 0.10 -2.18 -8.23 $12,380,369.00 999,309.00
5220 VinDax Coin VinDax Coin VD $0.0121948 -0.95 -2.18 -30.33 $0 0
6232 CC CC CC $0.00329384 0.00 -2.18 -3.86 $0 0
1725 Waves Enterprise Waves Enterprise WEST $0.00977615 -0.06 -2.18 8.67 $2,199,634.83 225,000,000.00
253 Staked Frax Ether Staked Frax Ether sfrxeth $3,557.85 -0.43 -2.18 -0.80 $339,379,553.00 95,420.00
1211 Fantom Bomb Fantom Bomb bomb $0.0482097 0.10 -2.18 0.22 $23,902,619.00 495,055,736.00
2387 Artisse Artisse CATHEON $0.00028114 2.07 -2.18 1.27 $272,292.21 968,534,281.00
954 SHPING SHPING SHPING $0.00870828 -0.35 -2.18 -13.79 $19,914,019.16 2,286,791,464.00
4828 BitCone BitCone cone $0.00000079 -1.26 -2.18 -6.10 $463,237.00 608,000,000,000.00
7915 milly milly MILLY $0.00000889 0.00 -2.18 7.28 $0 0
8336 DOGBA INU DOGBA INU DOGBA $0.00000364 0.00 -2.18 -18.93 $0 0
377 Metaplex Metaplex mplx $0.245269 0.14 -2.19 7.80 $186,281,387.00 1,000,000,000.00
2094 Pengycoin Pengycoin PENGY $0.00077662 0.37 -2.19 -7.03 $773,287.78 995,704,045.00
7221 BURRRD BURRRD BURRRD $0 0.00 -2.19 -1.40 $0 0
10380 Ignition Ignition FBTC $93,702.10 -0.52 -2.19 -3.36 $73,588,321.61 785.00
5826 Hank Hank HANK $0.00012359 -0.02 -2.19 1.28 $0 0
5079 Axe Cap Axe Cap axe $0.367597 0.00 -2.19 -10.65 $367,608.00 1,000,000.00
3523 AIRian AIRian AIR $0.04355868 -0.33 -2.20 -0.13 $0 0
3578 KittyCake KittyCake KCAKE $0.00000184 0.47 -2.20 3.30 $0 0
6182 Claude Monet Memeory Claude Monet Memeory MONET $0.00185848 0.00 -2.20 -11.48 $0 0
1001 Philtoken Philtoken PHIL $0.01692854 0.12 -2.20 -0.78 $16,928,541.95 1,000,000,000.00
9803 Venus UNI Venus UNI vUNI $13.39 -0.59 -2.20 5.78 $0 0
7636 Shib Army Shib Army SHIBARMY $0 0.00 -2.20 7.30 $0 0
3563 Pi Pi PI $48.06 -0.14 -2.20 4.55 $0 0
6125 Bitcoin Cash on Base Bitcoin Cash on Base BCHB $0.01181739 -0.95 -2.20 -8.27 $0 0
7470 CHEEKS CHEEKS CHEEKS $0.00011392 0.00 -2.20 24.25 $0 0
1980 Wecan Group Wecan Group WECAN $0.0012954 -0.06 -2.20 -1.48 $1,071,775.40 827,372,816.00
3209 Rubidium Rubidium rbd $0.04311213 0.39 -2.21 5.44 $2,007,629.00 1,000,000,000.00
485 MobileCoin MobileCoin MOB $0.45690245 0.04 -2.21 4.13 $90,649,314.38 198,399,712.00
1954 Integral Integral ITGR $0.00524001 -1.03 -2.21 -2.25 $1,139,780.32 217,514,841.00
7339 Kingdom Raids Kingdom Raids KRS $0.00002319 0.00 -2.21 6.27 $0 0
10357 Solayer SOL Solayer SOL sSOL $192.43 0.78 -2.21 -2.84 $245,204,826.82 1,274,271.00
3757 Renewable Energy Renewable Energy ret $0 -0.12 -2.22 -0.68 $1,231,510.00 26,793,177,809,802,000.00
8086 Defira Defira FIRA $0.00124994 0.00 -2.22 12.77 $0 0
145 ether.fi Staked ETH ether.fi Staked ETH eeth $3,181.92 -0.64 -2.22 -1.88 $708,967,358.00 2,263,029.00
3278 BBAChain BBAChain BBA $2.01 -0.28 -2.22 -1.00 $0 0
178 Neiro (First Neiro O Neiro (First Neiro O NEIRO $0.00091801 0.63 -2.22 -1.94 $386,189,119.42 420,681,528,041.00
7302 Superalgos Superalgos SA $0.00113791 -0.63 -2.22 -2.96 $0 0
3943 Factor Factor fctr $0.069242 -1.71 -2.22 -4.28 $1,038,632.00 100,000,000.00
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.