Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
8006 marmaj marmaj MARMAJ $1.38 0.00 0.50 1.83 $0 0
8011 Daddy Doge Daddy Doge DADDYDOGE $0.00000001 0.00 -0.86 2.38 $0 0
8012 Empower Empower MPWR $0.00020629 -0.05 -48.35 -48.37 $0 0
8014 Saiyan PEPE Saiyan PEPE SPEPE $0.00000028 0.00 -2.43 2.59 $0 0
8014 Paco Paco PACO $0.0000298 0.00 -0.81 -0.04 $0 0
8015 Cate Coin Cate Coin $CATE $0.00004173 0.00 -7.36 -8.98 $0 0
8018 Ignore Fud Ignore Fud 4TOKEN $0.00000127 0.00 -0.14 -3.22 $0 0
8019 Whirl Whirl WHIRL $0.00980822 0.00 -3.53 -7.90 $0 0
8020 CZUSD CZUSD CZUSD $0.98230338 -0.25 -0.13 -0.61 $0 0
8021 Swole Doge Swole Doge SWOLE $0.00000383 0.00 -1.61 -6.22 $0 0
8022 LICKGOAT LICKGOAT LICK $0.00001657 0.00 -3.26 -4.79 $0 0
8023 SonicWifHat SonicWifHat SONICWIF $0.00004688 0.00 -3.92 10.85 $0 0
8024 Veltor Veltor VLT $0.0037337 -0.80 -5.02 -3.90 $0 0
8026 Smarty Pay Smarty Pay SPY $0.00026723 0.00 -0.25 3.89 $0 0
8028 Faptax Faptax FAPTAX $0.00022062 -3.75 -6.19 -4.23 $0 0
8029 Cumbackbears Cumbackbears CUM $0.00165435 0.00 -1.69 0.07 $0 0
8030 Coolcoin Coolcoin COOL $0.00019764 0.00 -2.08 -7.39 $0 0
8031 Safe Energy Safe Energy EnergyX $0 0.00 -3.10 45.56 $0 0
8032 Summer Summer SUMMER $0.00366993 0.00 3.74 2.58 $0 0
8033 Winter Winter WINTER $0.00388556 0.00 2.37 5.54 $0 0
8034 Autumn Autumn AUTUMN $0.00393326 0.00 3.86 4.57 $0 0
8036 Bloop Furpal Bloop Furpal BLOOP $0.00001305 0.00 0.15 -3.36 $0 0
8037 The OG Cheems Inu The OG Cheems Inu OGCINU $0 0.00 -1.98 -10.68 $0 0
8038 STELNAR STELNAR STL $0.00001099 0.00 -2.44 -6.36 $0 0
8039 Morpheus Token Morpheus Token MORPH $0.05528339 0.00 -3.62 -10.59 $0 0
8040 Grave Grave GRVE $0.00315745 0.00 1.04 -5.53 $0 0
8041 ReFi Protocol ReFi Protocol REFI $0.00004819 0.00 2.09 -13.52 $0 0
8042 Evermoon Evermoon EVERMOON $0.0000251 0.00 1.00 11.64 $0 0
8044 Wheelchair Cat Wheelchair Cat CRIPPL $0.00001231 0.00 2.93 3.66 $0 0
8044 DeBox Cloud DeBox Cloud DEBOX $0.00444751 0.00 -3.18 -20.61 $0 0
8045 Energy8 Energy8 E8 $0.00000001 0.00 1.34 -1.44 $0 0
8049 Dinosaureggs Dinosaureggs DSG $0.00025584 0.00 -0.83 3.45 $0 0
8050 Betfin Betfin BET $0.00199571 2.45 0.42 0.24 $0 0
8052 PolygonFarm Finance PolygonFarm Finance SPADE $0.01065014 0.00 0.20 2.45 $0 0
8053 Weavers Token Weavers Token VRS $0.00002353 0.03 0.34 -49.78 $0 0
8055 TrumpsBags TrumpsBags BAGS $0.00000096 0.00 2.75 -17.36 $0 0
8056 ALBEDO ALBEDO ALBEDO $0.00000568 0.01 -13.14 -20.05 $0 0
8057 Safle Safle SAFLE $0.00158622 0.00 -0.04 6.18 $0 0
8058 AMATERAS AMATERAS AMT $0.00833454 0.00 -1.12 1.95 $0 0
8060 Snail Trail Snail Trail SLIME $0.00144465 0.00 -0.72 -2.88 $0 0
8061 XRP Earn XRP Earn XRPEARN $0.00000159 0.00 -4.85 -19.06 $0 0
8062 Liquid Collectibles Liquid Collectibles LICO $0.00016566 0.00 -0.35 2.28 $0 0
8063 SMUDGE CAT SMUDGE CAT SMUDGE $0.00029381 0.00 4.09 -14.61 $0 0
8064 Giga Trump Giga Trump GTRUMP $0.00000084 0.00 0.36 -12.69 $0 0
8066 SafeStake SafeStake DVT $0.03206435 0.00 1.06 -15.47 $0 0
8071 POTENT POTENT PTT $0.00010232 0.00 63.89 -42.36 $0 0
8072 DILLWIFIT DILLWIFIT DILL $0.00001567 0.00 0.19 -9.06 $0 0
8074 FLAMA FLAMA FMA $0.04887812 -0.14 -1.12 -2.91 $0 0
8076 Bong - Bonk's Brothe Bong - Bonk's Brothe $BONG $0.00000034 -1.05 -0.63 -4.07 $0 0
8077 SunNeiro SunNeiro SUNNEIRO $0.00002909 0.00 2.15 3.24 $0 0
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.