Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
7440 GPU Inu GPU Inu GPUINU $0.0000038 -0.21 -4.13 -9.74 $0 0
7441 Overnight DAI+ Overnight DAI+ DAI+ $1.01 0.00 1.11 0.49 $0 0
7442 Crypto Cavemen Club Crypto Cavemen Club CAVE $0.01585226 0.00 -1.27 -8.20 $0 0
7443 Good Gensler Good Gensler GENSLR $0 0.00 -3.66 -10.95 $0 0
7444 TAOTools TAOTools TAOTOOLS $0.06803039 0.00 1.46 -26.49 $0 0
7445 POΞ POΞ POΞ $0.00002605 0.00 -3.15 -6.55 $0 0
7446 Surf Live Surf Live SURF $0.03133885 -0.04 -68.60 41.84 $0 0
7448 MoonStar MoonStar MOONSTAR $0 0.00 -1.56 1.61 $0 0
7450 Plutonians Plutonians PLD $0.00310188 0.00 0.60 3.83 $0 0
7452 ChetGPT ChetGPT CHET $0.00001361 0.00 -7.56 -8.46 $0 0
7454 BONKLANA BONKLANA BOK $0.00031499 0.00 3.21 6.51 $0 0
7456 TMNT TMNT $TMNT $0.00027037 0.00 -0.77 0.70 $0 0
7458 Diamond DND Diamond DND DND $0.00000123 0.50 74.22 78.53 $0 0
7463 TruePNL TruePNL PNL $0.01167749 -0.06 -0.05 -2.89 $0 0
7464 FlokiFork FlokiFork FORK $0.00000001 -2.44 -14.45 -4.03 $0 0
7465 SLORK SLORK SLORK $0.00003262 0.00 -3.11 0.90 $0 0
7465 Kepple Kepple KPL $0.00003427 3.66 14.07 -18.41 $0 0
7467 Qubit Qubit QBT $0.00015371 0.00 -1.56 4.07 $0 0
7468 LemoChain LemoChain LEMO $0.00004499 -0.06 -3.20 22.96 $0 0
7469 Kitsune Kitsune KIT $0.00003268 0.00 -0.04 -0.94 $0 0
7470 CHEEKS CHEEKS CHEEKS $0.00011392 0.00 -2.20 24.25 $0 0
7471 CATO CATO CATO $0.0021118 -0.45 -8.22 2.59 $0 0
7473 based morning based morning BM $0.00004494 -2.80 -5.55 4.73 $0 0
7474 BOOK OF MEME 2.0 BOOK OF MEME 2.0 BOME 2.0 $0.00000011 0.00 -4.41 3.30 $0 0
7475 BookOfBullrun BookOfBullrun BOOB $0.00040264 0.00 -1.90 -1.36 $0 0
7476 Nomad Exiles Nomad Exiles PRIDE $0.00092851 -0.06 -0.03 -1.61 $0 0
7477 Thomas Thomas DANK $0.00000252 0.00 2.72 8.90 $0 0
7478 BLERF BLERF BLERF $0.00000532 -1.46 -3.14 -7.36 $0 0
7479 Donald Tronp Donald Tronp TRONP $0.00003423 0.00 2.44 8.36 $0 0
7480 Creator Platform Creator Platform CTR $0.00066554 -0.07 -0.24 -6.03 $0 0
7484 Saudi Bonk Saudi Bonk SAUDIBONK $0.00000034 0.00 1.42 -20.49 $0 0
7486 handleFOREX handleFOREX FOREX $0.00045412 -0.06 -3.93 -10.10 $0 0
7488 Shinjiru Inu V2 Shinjiru Inu V2 SHINJI $0 0.00 0.79 -1.17 $0 0
7489 PIPI PIPI PIPI $0.00000001 4.81 16.28 25.22 $0 0
7490 Battle of Memes Battle of Memes BAOM $0.0001249 0.00 -3.94 -2.30 $0 0
7491 Animalia Animalia ANIM $0.00465001 0.00 -4.35 -7.07 $0 0
7492 KyotoSwap KyotoSwap KSWAP $0.1706982 0.00 -0.70 2.05 $0 0
7495 CRAZY MONKEY CRAZY MONKEY CMONK $0.000055 0.00 0.18 -60.97 $0 0
7497 Hump Hump HUMP $0.00029741 -2.41 -3.83 -3.75 $0 0
7499 xPET tech BPET xPET tech BPET BPET $0.00751592 0.00 1.49 2.53 $0 0
7501 Secured MoonRat Toke Secured MoonRat Toke SMRAT $0 0.00 -1.08 2.64 $0 0
7504 TIGER TIGER TIGER $0.00011829 0.42 0.13 7.85 $0 0
7507 Ardana Ardana DANA $0.00184154 -0.04 -0.10 7.67 $0 0
7508 Wagie Wagie WAGIE $0.00003024 0.00 -2.97 -3.76 $0 0
7512 Mimir Token Mimir Token MIMIR $0.00127959 -0.04 -8.52 -13.51 $0 0
7513 Parry Parrot Parry Parrot PARRY $0.00007728 0.00 -0.94 -0.67 $0 0
7514 Swaperry Swaperry PERRY $0.00099423 0.07 1.66 -1.41 $0 0
7516 RYI Unity RYI Unity RYIU $0.01649472 0.00 1.62 -8.26 $0 0
7518 Borkie Borkie BORKIE $0.00003753 0.00 2.83 -0.38 $0 0
7519 SolAPE Token SolAPE Token SOLAPE $0.00052928 -5.56 0.75 -14.42 $0 0
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.