Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
7463 TruePNL TruePNL PNL $0.01167749 -0.06 -0.05 -2.89 $0 0
7464 FlokiFork FlokiFork FORK $0.00000001 -2.44 -14.45 -4.03 $0 0
7465 SLORK SLORK SLORK $0.00003262 0.00 -3.11 0.90 $0 0
7465 Kepple Kepple KPL $0.00003427 3.66 14.07 -18.41 $0 0
7467 Qubit Qubit QBT $0.00015371 0.00 -1.56 4.07 $0 0
7468 LemoChain LemoChain LEMO $0.00004499 -0.06 -3.20 22.96 $0 0
7469 Kitsune Kitsune KIT $0.00003268 0.00 -0.04 -0.94 $0 0
7470 CHEEKS CHEEKS CHEEKS $0.00011392 0.00 -2.20 24.25 $0 0
7471 CATO CATO CATO $0.0021118 -0.45 -8.22 2.59 $0 0
7473 based morning based morning BM $0.00004494 -2.80 -5.55 4.73 $0 0
7474 BOOK OF MEME 2.0 BOOK OF MEME 2.0 BOME 2.0 $0.00000011 0.00 -4.41 3.30 $0 0
7475 BookOfBullrun BookOfBullrun BOOB $0.00040264 0.00 -1.90 -1.36 $0 0
7476 Nomad Exiles Nomad Exiles PRIDE $0.00092851 -0.06 -0.03 -1.61 $0 0
7477 Thomas Thomas DANK $0.00000252 0.00 2.72 8.90 $0 0
7478 BLERF BLERF BLERF $0.00000532 -1.46 -3.14 -7.36 $0 0
7479 Donald Tronp Donald Tronp TRONP $0.00003423 0.00 2.44 8.36 $0 0
7480 Creator Platform Creator Platform CTR $0.00066554 -0.07 -0.24 -6.03 $0 0
7484 Saudi Bonk Saudi Bonk SAUDIBONK $0.00000034 0.00 1.42 -20.49 $0 0
7486 handleFOREX handleFOREX FOREX $0.00045412 -0.06 -3.93 -10.10 $0 0
7488 Shinjiru Inu V2 Shinjiru Inu V2 SHINJI $0 0.00 0.79 -1.17 $0 0
7489 PIPI PIPI PIPI $0.00000001 4.81 16.28 25.22 $0 0
7490 Battle of Memes Battle of Memes BAOM $0.0001249 0.00 -3.94 -2.30 $0 0
7491 Animalia Animalia ANIM $0.00465001 0.00 -4.35 -7.07 $0 0
7492 KyotoSwap KyotoSwap KSWAP $0.1706982 0.00 -0.70 2.05 $0 0
7495 CRAZY MONKEY CRAZY MONKEY CMONK $0.000055 0.00 0.18 -60.97 $0 0
7497 Hump Hump HUMP $0.00029741 -2.41 -3.83 -3.75 $0 0
7499 xPET tech BPET xPET tech BPET BPET $0.00751592 0.00 1.49 2.53 $0 0
7501 Secured MoonRat Toke Secured MoonRat Toke SMRAT $0 0.00 -1.08 2.64 $0 0
7504 TIGER TIGER TIGER $0.00011829 0.42 0.13 7.85 $0 0
7507 Ardana Ardana DANA $0.00184154 -0.04 -0.10 7.67 $0 0
7508 Wagie Wagie WAGIE $0.00003024 0.00 -2.97 -3.76 $0 0
7512 Mimir Token Mimir Token MIMIR $0.00127959 -0.04 -8.52 -13.51 $0 0
7513 Parry Parrot Parry Parrot PARRY $0.00007728 0.00 -0.94 -0.67 $0 0
7514 Swaperry Swaperry PERRY $0.00099423 0.07 1.66 -1.41 $0 0
7516 RYI Unity RYI Unity RYIU $0.01649472 0.00 1.62 -8.26 $0 0
7518 Borkie Borkie BORKIE $0.00003753 0.00 2.83 -0.38 $0 0
7519 SolAPE Token SolAPE Token SOLAPE $0.00052928 -5.56 0.75 -14.42 $0 0
7520 Hummingbird Finance Hummingbird Finance HMNG $0 -1.32 -0.60 0.48 $0 0
7522 BANKSY BANKSY BANKSY $0.0000397 0.00 -3.60 -6.48 $0 0
7523 AI DEV AI DEV AID $0.00006717 -2.91 -2.25 -11.52 $0 0
7527 SolEye - OFFCHAIN TR SolEye - OFFCHAIN TR EYE $0.00005653 0.00 -2.54 -15.18 $0 0
7528 Krypton Galaxy Coin Krypton Galaxy Coin KGC $0.00001378 -0.04 -6.47 -8.99 $0 0
7529 CNNS CNNS CNNS $0.00006005 -0.05 -6.21 0.12 $0 0
7531 EbisusBay Fortune EbisusBay Fortune FRTN $0.00478789 0.00 -2.44 -4.95 $0 0
7532 ASIX+ ASIX+ ASIX+ $0.0000001 0.00 -1.99 8.39 $0 0
7533 TrumpCoin TrumpCoin DTC $0.00000001 0.00 -0.75 9.79 $0 0
7534 Astronaut Aron Astronaut Aron ARON $0.00000691 0.05 -4.76 -1.54 $0 0
7535 Ceres Ceres CERES $7.39 -6.49 -13.74 46.27 $0 0
7536 SoPay SoPay SOP $0.000012 -0.04 11.91 -8.94 $0 0
7538 Greenheart CBD Greenheart CBD CBD $0.00116315 0.00 -1.43 1.75 $0 0
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.