Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
6245 Safu & Kek Gigafundz Safu & Kek Gigafundz SKG888 $0.00004577 0.00 -5.21 -87.37 $0 0
6246 Memeolorgy Memeolorgy LORGY $0.00002459 0.58 42.66 38.20 $0 0
6248 LINQ LINQ LINQ $0.00126578 0.00 -7.40 -6.64 $0 0
6251 MN Bridge MN Bridge MNB $0.00004074 -0.05 7.34 15.78 $0 0
6252 0x Leverage 0x Leverage 0XL $0.00201802 -0.75 -1.06 -4.36 $0 0
6254 Solly Solly SOLLY $0.00002573 -1.32 -5.16 -4.11 $0 0
6256 MCFinance MCFinance MCF $0.00510504 -1.10 -0.22 0.61 $0 0
6257 Boge Boge BOGE $0.00026757 -1.80 -1.41 -28.36 $0 0
6260 SheiShei SheiShei SHEI $0 0.00 -2.57 -2.69 $0 0
6261 DollarMoon (Solana) DollarMoon (Solana) DMOON $0.00954364 -1.42 -2.82 -5.53 $0 0
6264 Ton Inu Ton Inu TINU $0.00032407 -0.41 -5.41 -2.52 $0 0
6267 Degen Express Degen Express DEGEX $0.00005403 -1.38 -17.16 1.62 $0 0
6269 ChatAI Token ChatAI Token CHATAI $0.00139737 16.62 7.58 16.49 $0 0
6271 SEX Odyssey SEX Odyssey SEX $1,100,291.65 -0.03 3.93 -2.04 $0 0
6273 NFTGamingStars NFTGamingStars GS1 $0.00023946 -0.06 -0.12 26.74 $0 0
6274 Solice Solice SLC $0.00099879 -0.03 -0.89 -0.23 $0 0
6277 Satellite Doge-1 Mis Satellite Doge-1 Mis DOGE-1 $0.00034945 0.00 1.49 -12.55 $0 0
6279 Solster Finance Solster Finance STR $0.0012871 0.00 -0.31 1.46 $0 0
6281 MATRIX MATRIX MTRX $0.00004589 0.00 -13.63 -80.47 $0 0
6282 Power Crypto World Power Crypto World PCW $0.00000006 0.00 22.22 -25.25 $0 0
6283 LEMONCHAIN LEMONCHAIN LEMC $0.00028815 -0.05 0.03 4.20 $0 0
6284 Poupe Poupe POUPE $0.00001002 -0.53 9.26 -32.37 $0 0
6286 Magaiba Magaiba MAGAIBA $0.00014546 0.00 -12.80 38.70 $0 0
6287 Blockchain Technolog Blockchain Technolog BTCNOW $0.03927342 0.00 0.79 -1.82 $0 0
6288 Mandox Token Mandox Token MANDOX $0.00000002 0.00 0.18 28.30 $0 0
6289 Baby Cat Coin Baby Cat Coin BABYCAT $0.00003054 0.00 -34.65 -38.22 $0 0
6291 Kermit (ETH) Kermit (ETH) KERMIT $0.00012394 0.00 -9.54 -15.73 $0 0
6293 CoinBot CoinBot COINBT $0.29763289 0.00 -5.43 -29.70 $0 0
6294 Nemesis PRO Nemesis PRO NMSP $1.15 0.00 1.65 1.56 $0 0
6296 HayCoin HayCoin HAY $264,122.28 0.00 -3.25 13.26 $0 0
6297 Ton Raffles Ton Raffles RAFF $0.14070475 -0.15 -0.68 2.94 $0 0
6299 Xrp Classic (new) Xrp Classic (new) XRPC $0.00176342 -0.04 -2.36 -23.30 $0 0
6300 GONE GONE GONE $0.00000574 -0.55 2.20 10.59 $0 0
6303 Wrapped USDR Wrapped USDR WUSDR $0.29447246 0.00 -1.83 -4.36 $0 0
6304 XHYPE XHYPE XHP $0.01240621 -0.05 -4.12 -23.72 $0 0
6306 zkDoge zkDoge ZKDOGE $0.00001017 0.00 9.29 -49.80 $0 0
6307 Colon Colon COLON $0.00043622 0.00 2.22 0.45 $0 0
6312 NFMart NFMart NFM $0.00000399 -2.48 -7.07 -18.49 $0 0
6313 kittyspin kittyspin KS $0.00009383 2.20 4.22 12.23 $0 0
6314 MatikaToken MatikaToken MTIK $0.08591006 0.00 -5.96 4.79 $0 0
6315 WingRiders Governanc WingRiders Governanc WRT $0.0308692 -0.01 -1.17 3.30 $0 0
6316 Btour Chain Btour Chain MSOT $0.02161316 -0.37 -2.50 -6.78 $0 0
6317 ETH Fan Token Ecosys ETH Fan Token Ecosys EFT $0.00000002 0.00 0.24 2.96 $0 0
6318 Book of Miggles Book of Miggles BOMI $0.48988447 0.00 7.84 5.71 $0 0
6319 e-Money EUR e-Money EUR EEUR $0.37249446 0.50 -0.31 -1.65 $0 0
6320 Chocobo Chocobo CHOCOBO $0.00000483 0.00 -1.51 84.31 $0 0
6321 Portal Network Portal Network POE $0.8136119 0.00 8.57 16.83 $0 0
6322 Pepega Pepega PEPEGA $0.00000054 0.00 -7.70 -15.06 $0 0
6323 One Cash One Cash ONC $0.05899902 -0.04 -5.42 -1.65 $0 0
6326 DBX DBX DBX $0.00003672 0.04 1.08 1.92 $0 0
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.