Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
5915 Neuracat Neuracat NCAT $0.00000036 0.00 -13.58 -13.02 $0 0
5916 Next Gem AI Next Gem AI GEMAI $0.00173702 -0.02 -3.10 6.69 $0 0
5917 WANKO•MANKO•RUNE WANKO•MANKO•RUNE WANKO $0.022328 -0.66 0.03 -20.12 $0 0
5918 Kingdom Karnage Kingdom Karnage KKT $0.0004093 0.00 -13.33 -45.64 $0 0
5919 Davinci Jeremie Davinci Jeremie DVINCI $0.00005303 0.00 -9.79 -24.71 $0 0
5920 ADHD ADHD $ADHD $0.0000438 0.00 -22.87 -27.92 $0 0
5921 POPKON POPKON POPK $0.00057991 -0.04 2.18 -8.21 $0 0
5923 DuckDAO DuckDAO DD $0.27347569 -0.41 -1.19 1.36 $0 0
5924 Gremly Gremly GREMLY $0.00009031 0.00 -16.62 11.19 $0 0
5927 Paul Atkins Paul Atkins SEC CHAIR $0.00037839 -1.20 -9.68 -21.63 $0 0
5929 KYRA KYRA KYRA $0.00016215 0.00 9.07 -27.06 $0 0
5931 TangYuan TangYuan TANGYUAN $0 -0.21 -2.10 -15.91 $0 0
5932 XENT XENT XENT $0.00069866 -0.05 16.54 -22.34 $0 0
5936 yotoshi yotoshi YOTO $0.00000103 -3.12 -8.44 -2.29 $0 0
5937 Ducky City Ducky City DCM $0.00006634 0.00 -10.45 58.21 $0 0
5937 Silver Surfer Solana Silver Surfer Solana SSS $0.0000405 0.00 -3.19 -23.27 $0 0
5938 CreBit CreBit CBAB $0.00000898 -0.04 -0.10 12.33 $0 0
5939 World of Rewards World of Rewards WOR $0.00057466 1.01 22.51 24.48 $0 0
5940 NFTDeli NFTDeli DELI $0.00005517 1.64 1.72 -12.07 $0 0
5941 Peeno Peeno PEENO $0.00020433 0.00 -13.27 -17.49 $0 0
5942 Aquari Aquari AQUARI $0.00002254 0.00 2.46 10.51 $0 0
5944 Artery Network Artery Network ARTR $0.00048806 -0.25 0.09 27.49 $0 0
5945 Biokript Biokript BKPT $0.00055375 -1.14 7.82 16.47 $0 0
5946 SUKUYANA SUKUYANA SNA $0 0.00 0.92 12.10 $0 0
5948 SAFU SAFU SAFU $0.00012161 0.00 -12.37 -33.06 $0 0
5949 Buffer Finance Buffer Finance BFR $0.07811562 0.00 -0.87 -16.89 $0 0
5950 The Bitcoin Killa The Bitcoin Killa KILLA $12.93 1.98 -4.78 -13.79 $0 0
5951 Magic Internet Cash Magic Internet Cash MIC $0.00023382 0.00 -14.15 -30.25 $0 0
5954 Eddie Seal Eddie Seal EDSE $0.00006637 0.00 6.20 -30.61 $0 0
5955 Proxy Proxy PRXY $0.02185515 0.00 -6.93 -32.08 $0 0
5956 Blackjack.fun Blackjack.fun BJF $0.00115058 0.00 29.78 27.91 $0 0
5957 Satozhi Satozhi SATOZ $0.01761237 -1.20 -10.90 -9.12 $0 0
5958 Fistbump Fistbump FIST $0.00527056 0.26 1.03 0.88 $0 0
5959 Pou Pou POU $0.00093577 -2.42 3.97 -6.25 $0 0
5960 OP_CAT(BIP-420) OP_CAT(BIP-420) OPCAT $0.00004545 -4.70 -16.14 -64.47 $0 0
5960 Plebz Plebz PLEB $0 0.00 -4.37 -2.22 $0 0
5963 krazy n.d. krazy n.d. KRAZY $0 0.00 -7.86 -16.46 $0 0
5965 MTH Network MTH Network MTHN $0.69617477 24.57 -14.19 23.86 $0 0
5967 Kira the Injective C Kira the Injective C KIRA $0.00002611 0.43 4.65 -22.58 $0 0
5969 Layerium Layerium LYUM $0.00364454 0.54 -1.72 7.30 $0 0
5971 FX Stock Token FX Stock Token FXST $0.03484116 -0.05 0.16 -44.82 $0 0
5972 HedgeTrade HedgeTrade HEDG $0.00891756 0.00 -41.53 57.90 $0 0
5973 Shigure UI Shigure UI 9MM $0.00010297 -0.46 -6.56 -24.04 $0 0
5973 coolcat coolcat COOL $0.00007269 0.06 7.51 -19.30 $0 0
5975 CHILI CHILI CHILI $0 1.50 -18.08 2.00 $0 0
5976 FLEABONE FLEABONE FLEA $0.00000012 0.00 16.32 55.18 $0 0
5977 OPCAT OPCAT $OPCAT $0.03435017 0.00 -7.96 7.67 $0 0
5979 CyPepe CyPepe CYPEPE $0.00004644 -4.94 5.14 -5.61 $0 0
5980 BRC-20 DEX BRC-20 DEX BD20 $0.00009745 -0.03 0.85 -10.15 $0 0
5981 Dejitaru Hoshi Dejitaru Hoshi HOSHI $0.00013967 0.00 0.43 7.55 $0 0
ad1
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.